Usage Statistics for virtualemployee.co.in

Summary Period: February 2022
Generated 22-Feb-2022 05:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 117215
Total Files 87620
Total Pages 28446
Total Visits 10347
Total KBytes 4043504
Total Unique Sites 5409
Total Unique URLs 671
Total Unique Referrers 114
Total Unique User Agents 1439
. Avg Max
Hits per Hour 221 1033
Hits per Day 5327 7930
Files per Day 3982 6733
Pages per Day 1293 2837
Sites per Day 245 474
Visits per Day 470 595
KBytes per Day 183796 348748
Hits by Response Code
Code 200 - OK 74.75% 87620
Code 206 - Partial Content 0.22% 256
Code 301 - Moved Permanently 6.70% 7848
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.23% 275
Code 500 - Internal Server Error 18.10% 21215

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 7796 6.65% 6516 7.44% 1214 4.27% 595 5.75% 474 8.76% 324861 8.03%
2 7930 6.77% 6733 7.68% 1039 3.65% 466 4.50% 400 7.40% 348748 8.62%
3 7108 6.06% 5944 6.78% 1123 3.95% 528 5.10% 388 7.17% 274589 6.79%
4 5849 4.99% 4713 5.38% 1138 4.00% 485 4.69% 335 6.19% 237422 5.87%
5 4235 3.61% 2813 3.21% 1462 5.14% 504 4.87% 270 4.99% 123085 3.04%
6 3604 3.07% 2133 2.43% 1540 5.41% 441 4.26% 278 5.14% 80400 1.99%
7 6900 5.89% 5259 6.00% 1604 5.64% 576 5.57% 406 7.51% 202447 5.01%
8 6795 5.80% 5594 6.38% 1198 4.21% 513 4.96% 336 6.21% 281342 6.96%
9 5461 4.66% 4308 4.92% 1111 3.91% 486 4.70% 353 6.53% 182339 4.51%
10 4923 4.20% 3803 4.34% 1130 3.97% 514 4.97% 316 5.84% 156070 3.86%
11 5373 4.58% 4100 4.68% 1310 4.61% 526 5.08% 420 7.76% 183519 4.54%
12 5540 4.73% 2477 2.83% 2837 9.97% 319 3.08% 188 3.48% 133987 3.31%
13 4158 3.55% 2153 2.46% 1937 6.81% 368 3.56% 186 3.44% 94202 2.33%
14 5187 4.43% 3956 4.51% 1167 4.10% 476 4.60% 273 5.05% 190224 4.70%
15 6735 5.75% 5254 6.00% 1367 4.81% 525 5.07% 302 5.58% 285731 7.07%
16 5909 5.04% 4575 5.22% 1246 4.38% 520 5.03% 293 5.42% 217896 5.39%
17 5181 4.42% 3897 4.45% 1207 4.24% 504 4.87% 315 5.82% 169993 4.20%
18 5316 4.54% 4081 4.66% 1181 4.15% 510 4.93% 317 5.86% 175059 4.33%
19 2656 2.27% 1591 1.82% 1044 3.67% 423 4.09% 227 4.20% 68897 1.70%
20 2990 2.55% 1743 1.99% 1019 3.58% 409 3.95% 200 3.70% 59273 1.47%
21 5457 4.66% 4189 4.78% 1258 4.42% 556 5.37% 411 7.60% 166975 4.13%
22 2112 1.80% 1788 2.04% 314 1.10% 142 1.37% 115 2.13% 86445 2.14%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 7305 6.23% 265 5842 6.67% 58 1279 4.50% 12172 267778 6.62%
1 338 7436 6.34% 271 5962 6.80% 63 1394 4.90% 13409 294989 7.30%
2 409 9009 7.69% 340 7480 8.54% 64 1408 4.95% 17590 386981 9.57%
3 409 9011 7.69% 341 7519 8.58% 62 1370 4.82% 17525 385555 9.54%
4 368 8117 6.92% 302 6648 7.59% 64 1417 4.98% 13528 297616 7.36%
5 369 8118 6.93% 298 6577 7.51% 65 1447 5.09% 13967 307265 7.60%
6 295 6505 5.55% 233 5128 5.85% 56 1247 4.38% 10940 240669 5.95%
7 267 5884 5.02% 207 4565 5.21% 56 1243 4.37% 9750 214498 5.30%
8 296 6514 5.56% 228 5016 5.72% 58 1277 4.49% 11288 248343 6.14%
9 272 6002 5.12% 209 4615 5.27% 60 1326 4.66% 9156 201440 4.98%
10 272 5998 5.12% 210 4631 5.29% 61 1362 4.79% 11187 246110 6.09%
11 229 5039 4.30% 175 3869 4.42% 55 1226 4.31% 10038 220828 5.46%
12 112 2484 2.12% 69 1538 1.76% 45 995 3.50% 2256 49633 1.23%
13 98 2172 1.85% 46 1017 1.16% 47 1051 3.69% 1526 33564 0.83%
14 86 1893 1.61% 33 745 0.85% 48 1077 3.79% 778 17124 0.42%
15 78 1733 1.48% 32 714 0.81% 41 921 3.24% 1048 23052 0.57%
16 71 1562 1.33% 22 490 0.56% 52 1159 4.07% 424 9336 0.23%
17 63 1403 1.20% 18 404 0.46% 45 997 3.50% 415 9122 0.23%
18 73 1622 1.38% 35 771 0.88% 41 921 3.24% 1082 23805 0.59%
19 91 2004 1.71% 46 1012 1.15% 45 995 3.50% 1445 31798 0.79%
20 105 2316 1.98% 58 1286 1.47% 50 1107 3.89% 2757 60653 1.50%
21 141 3116 2.66% 96 2127 2.43% 44 989 3.48% 3253 71569 1.77%
22 231 5089 4.34% 182 4011 4.58% 47 1034 3.63% 8288 182345 4.51%
23 312 6883 5.87% 256 5653 6.45% 54 1204 4.23% 9974 219430 5.43%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 4689 4.00% 28219 0.70% /
2 2945 2.51% 7555 0.19% /js/custom.js
3 2893 2.47% 29110 0.72% /js/bootstrap.min.js
4 2880 2.46% 93584 2.31% /js/jquery-3.1.0.min.js
5 2681 2.29% 28793 0.71% /js/owl.carousel.min.js
6 2672 2.28% 24410 0.60% /js/jquery.flexslider.js
7 2625 2.24% 18669 0.46% /css/style.css
8 2595 2.21% 48091 1.19% /css/bootstrap.css
9 2563 2.19% 4540 0.11% /css/media.css
10 2524 2.15% 21258 0.53% /img/logo.png
11 2354 2.01% 2553 0.06% /css/owl.carousel.css
12 2352 2.01% 2979 0.07% /css/flexslider.css
13 2344 2.00% 440087 10.88% /img/nsez-off.jpg
14 2343 2.00% 127762 3.16% /img/banner-1.jpg
15 2338 1.99% 341424 8.44% /img/annual-party.jpg
16 2325 1.98% 18813 0.47% /img/west-aus.jpg
17 2324 1.98% 15936 0.39% /img/business-report.jpg
18 2322 1.98% 12477 0.31% /img/telegraph.jpg
19 2317 1.98% 11588 0.29% /img/times.jpg
20 2309 1.97% 20769 0.51% /img/social-media.jpg
21 1924 1.64% 4652 0.12% /fonts/event/fontello.woff2
22 1920 1.64% 123187 3.05% /img/sprite.png
23 1915 1.63% 17267 0.43% /fonts/fontello2/fontello.woff2
24 1890 1.61% 7405 0.18% /fonts/fontello.woff2
25 932 0.80% 48199 1.19% /js/angular.min.js
26 682 0.58% 761 0.02% /img/menu-dark.png
27 661 0.56% 62 0.00% /robots.txt
28 649 0.55% 1510 0.04% /image-gallery
29 609 0.52% 1776 0.04% /career
30 602 0.51% 701 0.02% /img/circle-bullet.png

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 2344 2.00% 440087 10.88% /img/nsez-off.jpg
2 2338 1.99% 341424 8.44% /img/annual-party.jpg
3 566 0.48% 130368 3.22% /img/career.jpg
4 2343 2.00% 127762 3.16% /img/banner-1.jpg
5 1920 1.64% 123187 3.05% /img/sprite.png
6 2880 2.46% 93584 2.31% /js/jquery-3.1.0.min.js
7 333 0.28% 88008 2.18% /img/The-journey-so-far.jpg
8 204 0.17% 66603 1.65% /ve-galleries/clients-at-ve-office/joost-at-ve-office/joost-and-his-team-had-a-memorable-trip-to-nainital.jpg
9 196 0.17% 63636 1.57% /ve-galleries/virtualemployee-at-International-forums/china-tour-of-virtualemployee-chairman-narinder-singh-mahil/China-Tour01.jpg
10 207 0.18% 59430 1.47% /ve-galleries/onsite-visits-by-virtual-employees/ve-it-manager-at-netherlands/abhinav-with-the-staff-of-fashion-united.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4689 4.00% 3801 84.32% /
2 151 0.13% 129 2.86% /how-to-answer-why-do-you-want-to-join-our-company
3 609 0.52% 122 2.71% /career
4 399 0.34% 71 1.57% /about-ve
5 368 0.31% 55 1.22% /contact-us
6 649 0.55% 53 1.18% /image-gallery
7 292 0.25% 51 1.13% /sr-executive-hr
8 373 0.32% 45 1.00% /services
9 122 0.10% 28 0.62% /blog
10 45 0.04% 27 0.60% /thank-you

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 4689 4.00% 2866 65.33% /
2 609 0.52% 278 6.34% /career
3 292 0.25% 209 4.76% /sr-executive-hr
4 368 0.31% 200 4.56% /contact-us
5 373 0.32% 190 4.33% /services
6 399 0.34% 161 3.67% /about-ve
7 151 0.13% 130 2.96% /how-to-answer-why-do-you-want-to-join-our-company
8 649 0.55% 76 1.73% /image-gallery
9 45 0.04% 45 1.03% /thank-you
10 122 0.10% 37 0.84% /blog

Top 30 of 5409 Total Sites
# Hits Files KBytes Visits Hostname
1 714 0.61% 140 0.16% 2530 0.06% 204 1.97% 66.249.71.148
2 650 0.55% 105 0.12% 1320 0.03% 190 1.84% 66.249.71.150
3 640 0.55% 14 0.02% 1332 0.03% 122 1.18% 157.55.39.87
4 569 0.49% 81 0.09% 838 0.02% 186 1.80% 66.249.71.152
5 565 0.48% 21 0.02% 463 0.01% 89 0.86% 157.55.39.6
6 558 0.48% 18 0.02% 503 0.01% 52 0.50% 157.55.39.187
7 537 0.46% 0 0.00% 141 0.00% 166 1.60% 66.249.71.118
8 496 0.42% 1 0.00% 262 0.01% 197 1.90% 114.119.148.233
9 495 0.42% 1 0.00% 257 0.01% 197 1.90% 114.119.148.242
10 489 0.42% 7 0.01% 365 0.01% 39 0.38% 207.46.13.123
11 481 0.41% 3 0.00% 263 0.01% 199 1.92% 114.119.148.252
12 480 0.41% 0 0.00% 126 0.00% 154 1.49% 66.249.71.122
13 477 0.41% 1 0.00% 256 0.01% 200 1.93% 114.119.148.27
14 464 0.40% 2 0.00% 248 0.01% 196 1.89% 114.119.148.237
15 460 0.39% 2 0.00% 249 0.01% 183 1.77% 114.119.148.37
16 455 0.39% 11 0.01% 388 0.01% 17 0.16% 40.77.167.34
17 452 0.39% 0 0.00% 240 0.01% 192 1.86% 114.119.148.33
18 450 0.38% 440 0.50% 63109 1.56% 4 0.04% 139.5.254.254
19 441 0.38% 0 0.00% 234 0.01% 192 1.86% 114.119.148.34
20 432 0.37% 432 0.49% 11081 0.27% 18 0.17% 88.99.145.83
21 429 0.37% 0 0.00% 113 0.00% 151 1.46% 66.249.71.126
22 428 0.37% 2 0.00% 289 0.01% 16 0.15% 207.46.13.128
23 418 0.36% 397 0.45% 22456 0.56% 7 0.07% 14.142.249.82
24 401 0.34% 379 0.43% 49540 1.23% 1 0.01% 122.161.51.99
25 377 0.32% 0 0.00% 196 0.00% 136 1.31% 114.119.133.211
26 370 0.32% 2 0.00% 201 0.00% 137 1.32% 114.119.133.191
27 365 0.31% 0 0.00% 192 0.00% 138 1.33% 114.119.133.201
28 363 0.31% 0 0.00% 189 0.00% 130 1.26% 114.119.133.192
29 361 0.31% 3 0.00% 190 0.00% 132 1.28% 114.119.133.194
30 358 0.31% 1 0.00% 188 0.00% 136 1.31% 114.119.133.208

Top 10 of 5409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 0.38% 440 0.50% 63109 1.56% 4 0.04% 139.5.254.254
2 401 0.34% 379 0.43% 49540 1.23% 1 0.01% 122.161.51.99
3 330 0.28% 317 0.36% 30324 0.75% 2 0.02% 150.107.176.6
4 245 0.21% 236 0.27% 28361 0.70% 1 0.01% 106.215.85.119
5 255 0.22% 247 0.28% 27158 0.67% 1 0.01% 122.161.69.139
6 282 0.24% 262 0.30% 24529 0.61% 1 0.01% 122.177.103.169
7 183 0.16% 174 0.20% 23341 0.58% 2 0.02% 43.230.157.178
8 282 0.24% 273 0.31% 23134 0.57% 2 0.02% 103.211.55.71
9 223 0.19% 217 0.25% 22680 0.56% 1 0.01% 103.90.181.108
10 418 0.36% 397 0.45% 22456 0.56% 7 0.07% 14.142.249.82

Top 114 of 114 Total Referrers
# Hits Referrer
1 50093 42.74% http://www.virtualemployee.co.in/
2 26361 22.49% - (Direct Request)
3 15476 13.20% http://www.virtualemployee.co.in/image-gallery
4 7848 6.70% http://www.virtualemployee.co.in/css/style.css
5 3056 2.61% http://www.virtualemployee.co.in/contact-us
6 2444 2.09% http://www.virtualemployee.co.in/career
7 1992 1.70% http://www.virtualemployee.co.in/about-ve
8 1587 1.35% https://www.google.com/
9 1146 0.98% http://www.virtualemployee.co.in/how-to-answer-why-do-you-want-to-join-our-company
10 1097 0.94% http://www.virtualemployee.co.in/services
11 871 0.74% http://www.virtualemployee.co.in/thank-you/
12 776 0.66% www.bing.com
13 744 0.63% http://www.virtualemployee.co.in/css/media.css
14 701 0.60% http://www.virtualemployee.co.in/css/gallery.css
15 508 0.43% http://www.virtualemployee.co.in/blog
16 471 0.40% http://www.virtualemployee.co.in/sr-executive-hr
17 403 0.34% http://www.virtualemployee.co.in/what-our-employee-say
18 141 0.12% http://www.virtualemployee.co.in/how-to-answer-why-should-we-hire-you
19 135 0.12% http://www.virtualemployee.co.in/videos
20 103 0.09% android-app://com.google.android.gm/
21 100 0.09% http://www.virtualemployee.co.in/ads.txt
22 100 0.09% http://www.virtualemployee.co.in/app-ads.txt
23 97 0.08% http://www.virtualemployee.co.in/where-do-you-see-yourself
24 73 0.06% http://www.google.com/
25 72 0.06% http://www.virtualemployee.co.in/grow-with-us
26 69 0.06% http://www.virtualemployee.co.in/making-dreams-a-reality
27 68 0.06% https://www.google.co.in/
28 63 0.05% http://virtualemployee.co.in/
29 48 0.04% http://virtualemployee.co.in
30 46 0.04% http://www.virtualemployee.co.in/thank-you.html
31 45 0.04% yahoo.com
32 44 0.04% http://www.virtualemployee.co.in/how-to-improve-your-linkedin-profile
33 31 0.03% http://virtualemployee.co.in/favicon.ico
34 28 0.02% http://www.virtualemployee.co.in/create-an-effective-cover-letter
35 27 0.02% http://www.virtualemployee.co.in/thank-you
36 24 0.02% https://www.google.com
37 23 0.02% http://www.virtualemployee.co.in/videodb21/
38 21 0.02% http://webcache.googleusercontent.com/
39 21 0.02% http://www.virtualemployee.co.in/top-5-email-marketing-tips
40 19 0.02% http://www.virtualemployee.co.in
41 18 0.02% http://virtualemployee.co.in/thank-you/
42 14 0.01% http://virtualemployee.co.in/ads.txt
43 12 0.01% http://www.virtualemployee.co.in/4-mistakes-in-a-resume
44 12 0.01% https://in.search.yahoo.com/
45 11 0.01% http://virtualemployee.co.in/wp-login.php
46 11 0.01% http://www.virtualemployee.co.in/favicon.ico
47 10 0.01% http://virtualemployee.co.in/app-ads.txt
48 9 0.01% http://www.virtualemployee.co.in/how-to-answer-tell-about-yourself
49 9 0.01% http://www.virtualemployee.co.in/write-a-great-cover-letter
50 8 0.01% binance.com
51 8 0.01% bing.com
52 7 0.01% http://www.virtualemployee.co.in/how-to-spruce-up-your-linkedin-profile
53 7 0.01% http://www.virtualemployee.co.in/leverage-the-power-of-social-media
54 7 0.01% http://www.virtualemployee.co.in/three-interview-tips-that-can-land-you-a-job
55 6 0.01% https://www.bing.com/
56 5 0.00% http://virtualemployee.co.in/robots.txt
57 5 0.00% https://www.google.co.uk/
58 4 0.00% android-app://com.google.android.gm
59 3 0.00% http://184.168.112.1:80/
60 3 0.00% http://virtualemployee.co.in/humans.txt
61 3 0.00% http://www.virtualemployee.co.in/uploads/gallery/chase/chaseonline/Validation/login.php
62 3 0.00% https://bit.ly/2TOp8jp
63 3 0.00% https://l.facebook.com/
64 3 0.00% https://r.search.yahoo.com/_ylt
65 3 0.00% https://saunapermi.ru/
66 3 0.00% www.google.com
67 2 0.00% android-app://com.google.android.googlequicksearchbox/
68 2 0.00% anonymousfox.co
69 2 0.00% http://baidu.com/
70 2 0.00% http://www.google.com/search
71 2 0.00% http://www.virtualemployee.co.in/how-to-handle-a-telephonic-interview
72 2 0.00% https://lm.facebook.com/
73 2 0.00% https://m.facebook.com/
74 2 0.00% https://www-virtualemployee-com.cdn.ampproject.org/v/s/www.virtualemployee.com/services/hire-php-developers
75 1 0.00% http://184.168.112.1
76 1 0.00% http://instagram.com/
77 1 0.00% http://m.facebook.com/
78 1 0.00% http://virtualemployee.co.in/.well-known/security.txt
79 1 0.00% http://virtualemployee.co.in/blog/
80 1 0.00% http://virtualemployee.co.in/career/sr-executive-hr
81 1 0.00% http://virtualemployee.co.in/core/misc/drupal.js
82 1 0.00% http://virtualemployee.co.in/misc/drupal.js
83 1 0.00% http://virtualemployee.co.in/security.txt
84 1 0.00% http://vwork.online/
85 1 0.00% http://www.adesh.me/
86 1 0.00% http://www.bing.com/search
87 1 0.00% http://www.google.com.hk
88 1 0.00% http://www.google.com/url
89 1 0.00% http://www.virtualemployee.co.in//services/
90 1 0.00% http://www.virtualemployee.co.in/css/owl.carousel.css
91 1 0.00% http://www.virtualemployee.co.in/img/company-profile.jpg
92 1 0.00% http://www.virtualemployee.co.in/img/gallery.jpg
93 1 0.00% http://www.virtualemployee.co.in/img/logo.png
94 1 0.00% http://www.virtualemployee.co.in/project-coordinator.html
95 1 0.00% http://www.virtualemployee.co.in/robots.txt
96 1 0.00% http://www.virtualemployee.co.in/sitemap.xml
97 1 0.00% http://www.virtualemployee.co.in/wp-json/
98 1 0.00% https://eps.lightning.force.com/
99 1 0.00% https://itunes.apple.com
100 1 0.00% https://l.instagram.com/
101 1 0.00% https://search.yahoo.co.jp/
102 1 0.00% https://www-virtualemployee-com.cdn.ampproject.org/v/s/www.virtualemployee.com/services/content-writing
103 1 0.00% https://www-virtualemployee-com.cdn.ampproject.org/v/s/www.virtualemployee.com/services/engineers-architects/hire-cad-designer
104 1 0.00% https://www.google.co.kr/
105 1 0.00% https://www.google.com.au/
106 1 0.00% https://www.google.com.br/
107 1 0.00% https://www.google.com.cu/
108 1 0.00% https://www.google.com.ph/
109 1 0.00% https://www.google.com.pk/
110 1 0.00% https://www.google.it/
111 1 0.00% https://www.virtualemployee.com/
112 1 0.00% https://www.virtualemployee.com/services/business-process-outsourcing
113 1 0.00% https://www.virtualemployee.com/services/virtual-assistant
114 1 0.00% https://www2.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% why do want join our company

Top 15 of 1439 Total User Agents
# Hits User Agent
1 17463 14.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
2 13361 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
3 7307 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4 6534 5.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 5038 4.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2732 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
7 2171 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
8 1762 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 1401 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.81 Safari/537.36
10 1383 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
11 1375 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
12 1303 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
13 1208 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
14 906 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
15 860 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117215 100.00% 87876 100.29% 4043504 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23