AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/a9um657nk43q/tmp/awstats/ssl/awstats.virtualemployee.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2710                
POS_VISITOR 10135               
POS_DAY 15228               
POS_DOMAIN 3546                
POS_LOGIN 3938                
POS_ROBOT 4093                
POS_WORMS 5066                
POS_EMAILSENDER 5197                
POS_EMAILRECEIVER 5340                
POS_SESSION 15822               
POS_SIDER 16019               
POS_FILETYPES 5475                
POS_DOWNLOADS 5699                
POS_OS 5747                
POS_BROWSER 5949                
POS_SCREENSIZE 6968                
POS_UNKNOWNREFERER 7042                
POS_UNKNOWNREFERERBROWSER 8099                
POS_ORIGIN 8909                
POS_SEREFERRALS 9052                
POS_PAGEREFS 9248                
POS_SEARCHWORDS 9491                
POS_KEYWORDS 9643                
POS_MISC 2372                
POS_ERRORS 9702                
POS_CLUSTER 3794                
POS_SIDER_404 9826                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220222045530 118 23165 15626296105379
FirstTime 20220201010728
LastTime 20220222021404
LastUpdate 20220222050142 118 0 118 0 0
TotalVisits 147                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 123 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 198 5696209 90 176 1658003
1 17 57 1320265 80 150 453595
2 24 103 3091116 84 133 650290
3 46 193 5506564 65 110 304234
4 49 236 7524420 72 126 295827
5 10 31 729322 86 155 1766749
6 4 4 38769 93 122 290687
7 5 5 29336 76 137 1833184
8 15 61 1405932 65 114 560655
9 10 20 217101 121 187 388304
10 3 3 11783 116 145 263698
11 34 188 5072269 63 106 200679
12 17 33 987935 71 139 1801996
13 7 12 97940 82 124 431866
14 3 3 26811 71 102 263233
15 4 4 31762 70 123 626203
16 9 10 113656 113 177 875370
17 1 1 4951 73 101 138631
18 10 10 46252 77 115 325450
19 5 13 94384 79 125 504720
20 18 79 1905836 67 108 207141
21 20 57 2190949 63 100 246100
22 14 39 1378559 65 111 354512
23 12 33 1038708 122 175 597232
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
in 191 1059 32276628
us 73 170 3471414
cn 24 27 169134
gb 22 23 123499
ca 17 71 2020916
il 17 17 287453
de 9 9 29706
ru 6 6 59270
gr 4 4 67636
cz 3 3 38439
au 2 2 9902
sc 2 2 6832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bingbot/ 447 3323320 20220222031712 212
Googlebot/ 344 6437410 20220222024052 27
AhrefsBot/ 316 2272990 20220222042750 25
bot[\s_+:,\.\;\/\\-] 109 486382 20220222045530 21
MJ12bot/ 73 216611 20220221100912 28
crawl 62 249656 20220217044312 6
Applebot/ 26 356826 20220220103402 14
bingpreview 24 129421 20220222002541 0
YisouSpider 20 158348 20220218193141 0
360Spider 9 44559 20220221045235 0
unknown 7 671 20220221165920 7
netEstate[\x20]NE[\x20]Crawler 7 21687 20220220024557 2
Dalvik/ 6 29706 20220221005444 0
oBot/ 6 23190 20220219121825 0
baidu 5 424779 20220206154255 0
Sogou[\x20]web[\x20]spider/ 4 14948 20220221011036 1
java 3 14853 20220216155157 0
no_user_agent 3 50727 20220222030812 0
Wget/ 2 33818 20220209035942 0
Googlebot\-Image/ 2 0 20220219144840 0
YandexBot/ 2 5048 20220203222253 1
Baiduspider/ 1 4951 20220206154253 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 250 1732968 0 0
Unknown 78 329017 0 0
jpg 341 27036520 0 0
html 153 1187108 0 0
png 118 2519109 0 0
js 313 4969236 0 0
gif 1 51079 0 0
woff2 139 735792 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 38 36
winnt 1 1
win10 713 152
win7 42 12
winxp 3 3
linux 105 30
macosx 172 38
macosx11 6 6
ios_iphone 62 20
linuxandroid 251 72
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
firefox79.0 1 1
chrome76.0.3809.100 1 0
chrome70.0.3538.77 1 1
mozilla 7 7
chrome42.0.2311.90 1 1
msie7.0 3 3
chrome94.0.4590.2 75 15
safari 31 5
android 28 28
safari15.2 21 5
edge12 1 1
chrome98.0.4758.87 38 8
chrome98.0.4758.102 181 21
firefox59.0.2 19 19
chrome92.0.4515.166 26 4
firefox84.0 3 3
chrome85.0.4183.102 12 4
chrome63.0.3239.132 1 1
chrome71.0.3578.98 1 1
chrome72.0.3626.109 9 5
firefox97.0 13 4
chrome98.0.4758.80 49 10
chrome98.0.4758.81 32 6
chrome59.0.3071.115 5 2
chrome98.0.4758.82 258 49
chrome87.0.4280.88 14 4
chrome81.0.4044.129 8 8
Unknown 31 29
safari10.0 3 3
chrome92.0.4515.131 58 10
firefox58.0 1 1
chrome96.0.4664.104 24 5
chrome96.0.4664.110 3 3
msie9.0 1 1
chrome65.0.3325.146 1 1
firefox96.0 85 20
chrome88.0.4324.146 3 3
safari11.0 7 7
chrome91.0.4472.101 3 3
chrome98.0.4758.101 58 15
chrome97.0.4692.71 24 4
chrome94.0.4606.85 99 14
chrome90.0.4430.85 3 3
chrome97.0.4692.99 143 25
chrome92.0.4515.107 1 1
chrome47.0.2526.106 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Chrome 20220222020305
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220218090636
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220204153839
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220215223855
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220205143044
Python/3.7_aiohttp/3.7.4.post0 20220208050631
ltx71_-_(http://ltx71.com/) 20220221165354
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220219012349
python-requests/2.27.1 20220221212648
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211120455
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.7_aiohttp/3.7.4.post0 20220208050631
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220215223855
Chrome 20220222020305
python-requests/2.27.1 20220221212648
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211120455
ltx71_-_(http://ltx71.com/) 20220221165354
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220219012349
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 147 157
From1 2 2
From2 13 14
From3 10 10
From4 198 1210
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 11 12
bing 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.lsitenonrepeat.com 6 6
https://www.socialine.net 2 2
https://www.socialine.net 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 3 104
401 3 0
301 867 198624
500 687 463050
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
1.38.202.50 21 103 3533198 20220216041921
91.90.143.7 17 17 287453 20220222020305
103.77.1.13 15 58 2560169 20220220233046
103.248.35.224 14 99 2767621 20220208112353
5.62.57.22 13 13 64363 20220218043903
117.208.208.39 12 50 1908762 20220203000932
103.125.131.200 10 58 1986732 20220202004443
59.97.237.138 9 44 1186156 20220203044716
49.37.54.160 8 35 1566741 20220209030732
103.251.58.145 8 51 1484055 20220204115055
141.94.23.238 7 7 34657 20220222021404
122.163.167.168 6 32 742320 20220217081232
74.125.210.142 6 31 795240 20220201024934
164.100.150.86 6 37 827789 20220215031210
52.168.123.98 5 5 24755 20220214110924
103.92.41.215 5 21 872133 20220211125933
110.235.218.116 5 31 785936 20220208112407
103.100.4.220 5 30 1289374 20220220222831
185.229.243.42 5 5 21497 20220212183153
14.142.193.6 5 18 426238 20220217034106
74.125.210.144 5 20 656238 20220201024928
106.211.32.199 5 31 792587 20220213200254
106.198.90.165 5 24 333967 20220209005417
47.31.212.73 4 16 760292 20220216040554
47.9.133.165 4 24 627430 20220207034141
44.201.226.208 2 2 9902 20220220053536
35.175.139.240 0 1 148995 
209.141.51.49 0 1 2619 
34.96.130.14 1 1 16909 20220201033609
165.225.106.136 0 1 82545 
34.86.35.4 1 1 16909 20220215223855
103.114.158.1 1 3 40781 20220212133938
40.87.28.122 1 1 4951 20220218210627
209.141.35.128 1 1 4951 20220208034142
110.89.6.234 1 1 4951 20220207052048
34.86.35.10 1 1 16909 20220208120337
209.141.41.193 0 1 9307 
175.44.42.74 2 2 9902 20220221223611
183.253.80.72 1 1 4951 20220207180841
183.253.80.102 1 1 4951 20220221112736
104.149.159.220 2 2 6832 20220215130354
20.119.224.84 1 1 4951 20220218073831
72.14.199.8 1 1 4951 20220204153839
51.140.68.179 1 1 4951 20220214112227
149.28.227.80 1 1 4951 20220218021422
8.26.182.83 0 1 10941 
54.205.202.138 1 1 4012 20220217034337
54.198.211.102 0 1 8335 
120.92.72.149 0 1 9307 
1.192.192.4 1 1 4951 20220212035645
182.76.22.78 3 37 1393018 20220209032650
43.248.153.51 4 16 760292 20220221041910
205.185.122.184 0 1 10275 
217.160.213.212 3 3 14853 20220215040553
35.174.17.35 1 1 2476 20220217034442
49.36.185.140 4 13 393569 20220216023724
54.92.128.163 1 1 9240 20220217034218
223.233.79.170 4 23 618147 20220220022215
122.161.85.106 1 33 734064 20220221041947
36.150.60.24 1 1 4951 20220221000022
64.227.3.157 3 3 11647 20220204221749
49.36.21.29 4 13 393569 20220216205332
45.91.32.2 1 1 16909 20220202161441
54.198.160.164 1 1 8434 20220217034659
157.34.42.233 4 25 628572 20220214205509
120.92.72.106 0 1 33211 
92.118.160.1 1 1 16909 20220213123800
74.125.210.146 4 24 445665 20220201024931
209.141.36.231 1 2 15226 20220208034133
92.118.160.13 1 1 16909 20220207155453
144.202.7.206 1 1 4951 20220205003005
138.246.253.10 3 3 0 20220201071133
120.92.72.199 1 1 5538 20220204210858
54.174.114.124 1 1 9647 20220217034316
3.84.8.135 0 1 93896 
198.46.178.4 2 2 6832 20220216125438
183.253.80.110 1 1 4951 20220211052407
103.224.23.46 1 1 4951 20220221094645
34.86.35.1 1 1 16909 20220203225930
49.37.223.217 4 13 393569 20220216033534
106.210.64.146 4 24 627430 20220211082715
92.118.160.17 1 1 16909 20220219012349
51.124.213.10 0 1 2619 
8.31.2.118 1 1 4951 20220212133936
13.38.44.241 2 2 6832 20220219103509
139.59.86.47 2 2 9902 20220209131021
49.206.122.144 1 41 823284 20220221003523
5.59.133.26 3 3 38439 20220202123644
45.116.191.238 4 24 627430 20220214052154
183.253.80.83 2 2 9902 20220204015332
20.75.128.100 0 1 72186 
54.183.57.36 1 1 16909 20220218011412
158.69.112.192 4 12 89433 20220219190520
16.170.237.148 2 2 6832 20220219042154
149.28.238.2 1 1 4951 20220211010929
20.119.199.213 2 2 6832 20220214084858
167.94.138.120 2 2 24399 20220209081247
58.17.6.9 2 2 9902 20220208121937
34.123.251.82 2 3 19209 20220221164448
34.82.147.191 1 1 16909 20220204024616
103.248.35.140 1 21 611702 20220212001019
120.33.230.70 1 1 4951 20220215055300
52.87.248.70 0 1 37841 
3.134.96.72 1 1 16909 20220218002733
115.97.81.84 4 13 393569 20220211232336
51.68.206.187 1 1 16909 20220209063412
8.31.2.94 0 1 33211 
142.93.78.116 1 1 16909 20220205143044
106.192.142.138 4 24 627430 20220209032322
106.67.9.212 4 14 142615 20220210094342
167.248.133.60 1 1 4951 20220218090636
47.31.149.255 1 6 323081 20220216040616
204.12.198.244 1 1 4951 20220219132943
209.141.36.112 1 1 4951 20220207204834
120.92.72.104 0 1 10275 
106.75.225.174 1 1 4951 20220221005429
175.44.42.142 1 1 4951 20220211182903
162.142.125.10 2 2 24385 20220214075816
42.248.127.67 2 2 6832 20220201011915
120.92.72.185 1 1 4951 20220204210905
47.31.151.42 1 1 9240 20220216040847
92.118.160.61 1 1 16909 20220201062529
94.232.46.171 1 1 37773 20220212090549
120.26.125.140 1 1 4951 20220208050631
137.226.113.44 3 3 14853 20220218115446
157.34.38.217 0 1 1264 
205.185.117.203 0 1 9307 
106.205.27.4 4 24 627430 20220207034753
209.141.42.155 1 2 15892 20220207204838
20.196.201.42 1 1 4951 20220220235351
61.147.15.67 4 4 19804 20220218082424
165.231.54.58 2 2 6832 20220202042912
47.31.233.225 2 11 194531 20220216040816
34.77.162.5 1 1 16909 20220211120455
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20220201 23 83 1942744 12
20220202 19 67 2063765 7
20220203 24 97 3121729 5
20220204 17 63 1590746 8
20220205 2 2 21860 2
20220206 5 5 84545 2
20220207 13 58 1357926 7
20220208 24 135 3590270 7
20220209 25 125 3972366 8
20220210 4 14 142615 1
20220211 18 63 1929845 8
20220212 10 35 752178 6
20220213 6 32 809496 2
20220214 20 62 1328091 8
20220215 16 47 934019 8
20220216 43 178 6007881 9
20220217 26 69 1540944 11
20220218 11 12 160922 10
20220219 15 24 221898 7
20220220 31 118 4550179 8
20220221 12 98 2359272 9
20220222 6 6 77538 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 10
1h+ 1
2mn-5mn 3
30mn-1h 5
15mn-30mn 4
0s-30s 124
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/ 153 1187108 112 93
/fonts/fontello2/fontello.woff2 46 425040 3 4
/fonts/event/fontello.woff2 46 113896 2 3
/fonts/fontello.woff2 46 184552 2 20
/about-ve 17 72391 5 5
/career 14 46485 9 3
/contact-us 11 74829 8 1
/image-gallery 10 24010 1 3
/thank-you 8 20768 0 7
/services 7 38766 2 4
/sr-executive-hr 5 24115 1 3
/blog 2 9698 1 0
/how-to-answer-why-should-we-hire-you 1 4949 0 1
/fonts/newfonts/fontello.woff2 1 12304 0 0
/what-our-employee-say 1 4570 0 0
/grow-with-us 1 3813 1 0
/videos 1 4623 0 0
END_SIDER
