AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/a9um657nk43q/tmp/awstats/awstats.virtualemployee.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2712                
POS_VISITOR 24560               
POS_DAY 173856              
POS_DOMAIN 3750                
POS_LOGIN 5236                
POS_ROBOT 5391                
POS_WORMS 7146                
POS_EMAILSENDER 7277                
POS_EMAILRECEIVER 7420                
POS_SESSION 174611              
POS_SIDER 174826              
POS_FILETYPES 7555                
POS_DOWNLOADS 7912                
POS_OS 8010                
POS_BROWSER 8418                
POS_SCREENSIZE 18092               
POS_UNKNOWNREFERER 18166               
POS_UNKNOWNREFERERBROWSER 20372               
POS_ORIGIN 22154               
POS_SEREFERRALS 22309               
POS_PAGEREFS 22775               
POS_SEARCHWORDS 23796               
POS_KEYWORDS 23996               
POS_MISC 2373                
POS_ERRORS 24115               
POS_CLUSTER 5092                
POS_SIDER_404 24251               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220222045924 5499 1488090 14663515519791
FirstTime 20220201000123
LastTime 20220222045903
LastUpdate 20220222050141 5499 0 5499 0 0
TotalVisits 4124                
TotalUnique 3482                
MonthHostsKnown 0                   
MonthHostsUnknown 3753                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 5765 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 809 5725 269383203 919 1579 4755472
1 839 5905 300382362 984 1531 1686180
2 943 7432 394635769 1004 1577 1632626
3 987 7430 393257486 953 1581 1701547
4 973 6588 303267747 984 1528 1340741
5 899 6481 310273552 1118 1637 4366159
6 756 5114 244496699 978 1391 1948398
7 697 4504 217773985 972 1380 1872119
8 734 4891 251873053 1014 1623 2430101
9 697 4511 203145801 1038 1491 3129233
10 643 4383 244781646 1122 1615 7235031
11 550 3789 224758135 979 1250 1369785
12 303 1422 48354925 855 1062 2469758
13 219 935 33195385 1073 1237 1174302
14 191 678 16576298 1114 1215 958709
15 129 572 20919950 994 1161 2685534
16 190 368 7563935 1017 1193 1996130
17 137 335 7723295 981 1068 1617531
18 185 682 23322971 809 940 1053012
19 239 910 31421054 921 1094 1140514
20 265 1227 61203544 954 1089 905016
21 348 2076 72458435 841 1040 828269
22 571 3942 184799758 757 1147 1921124
23 818 5571 223654564 885 1312 1041489
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 80
in 7960 61786 3164432661
us 3134 11872 388573979
ca 451 2983 139815994
cn 198 1268 67628363
gb 162 711 17552190
de 120 895 75784657
jp 79 663 36210703
au 73 558 28201803
ru 73 152 2976206
ma 66 529 31636595
id 56 258 7963801
ph 55 303 8364936
fr 50 287 7881469
it 45 242 14977301
sg 42 219 6913160
gr 39 96 1870257
kr 36 182 5741759
my 33 182 4192030
br 31 72 1477497
lk 31 198 11833049
pk 27 248 15539396
nl 24 120 5716115
il 19 110 3143481
se 19 83 2500799
hk 17 119 3280119
pl 7 58 1411205
lv 2 2 7352
sc 14 14 68428
tn 9 54 1916856
co 2 2 9902
mx 9 19 467298
ae 9 55 1444656
pa 1 20 545853
ie 9 59 1337276
md 1 1 16909
dk 11 78 2240129
vn 7 26 647307
hn 1 1 4951
ch 12 82 3168239
at 5 5 37375
zw 1 1 16909
gt 1 25 612206
ar 9 29 700017
ir 5 5 60009
eg 9 39 553286
sa 8 31 961278
bh 4 24 627430
th 14 14 236726
vg 1 38 800417
rs 4 4 67636
is 1 1 16909
ng 2 11 367960
tw 4 4 43720
si 4 25 628572
bg 5 19 274530
pw 4 24 627430
qa 4 24 627430
ec 1 1 16909
gh 4 25 628572
cl 2 2 21860
tr 3 3 26811
nz 5 26 633523
cy 4 24 627430
es 3 54 1304482
eu 2 2 33818
za 10 49 1257828
uz 1 1 16909
ro 3 27 678662
np 7 32 744510
cz 7 27 678157
be 11 88 2659623
fi 5 26 671016
dz 1 1 4331
ke 12 80 2484680
bd 1 1 4951
ua 13 41 1161293
zz 1 1 16909
cr 1 1 4951
ba 1 1 16909
cu 5 28 774707
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
Googlebot/ 568 6642323 20220222043717 68
bingbot/ 418 4259589 20220222044858 148
bot[\s_+:,\.\;\/\\-] 295 1609872 20220222014655 141
AhrefsBot/ 262 1626258 20220222034620 56
linkchecker 120 4121094 20220207103808 1
unknown 89 8469 20220222030157 89
YandexBot/ 82 328990 20220221193635 40
baidu 76 2230575 20220207171805 0
MJ12bot/ 69 188731 20220222042448 30
crawl 64 242761 20220220051419 9
aiHitBot/ 51 420999 20220206054545 1
bingpreview 42 304112 20220220181437 0
no_user_agent 38 541282 20220222013418 2
YisouSpider 25 147318 20220218193147 4
checker 18 50364 20220205081705 6
facebookexternalhit/ 17 1313593 20220221004020 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 241677 20220217103042 0
LWP::Simple/ 14 1358 20220220225002 14
Googlebot\-Image/ 14 0 20220221090528 0
Applebot/ 14 38844 20220217162056 6
360Spider 11 54461 20220221045148 0
oBot/ 11 45987 20220218024319 6
Apache\-HttpClient/ 11 1045 20220216123528 11
YandexImages/ 11 645977 20220208225807 0
BLEXBot/ 10 17116 20220219182537 6
curl 4 67636 20220220065939 0
nbot 8 760 20220221081931 8
KomodiaBot/ 2 22677 20220211233415 0
Dalvik/ 6 29706 20220221004650 0
Sogou[\x20]web[\x20]spider/ 8 34752 20220218214550 1
Baiduspider/ 2 9246 20220207171804 0
LinkedInBot/ 6 354069 20220216173528 2
W3C_Validator/ 1 4951 20220207102652 0
TelegramBot 2 9902 20220217230502 0
SurdotlyBot/ 6 29706 20220221124828 0
sitemap 1 95 20220202055615 1
Mail\.RU_Bot/ 6 15140 20220221114123 3
Validator\.nu/ 1 4951 20220207102653 0
MixrankBot 8 33092 20220219145025 0
DotBot/ 7 17491 20220218001653 6
java 1 4951 20220216155156 0
DuckDuckGo\-Favicons\-Bot/ 9 44559 20220216074141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 15304 237175941 0 0
ttf 4 37840 0 0
css 12723 77905636 0 0
Unknown 2933 11337223 0 0
woff2 5626 29495576 0 0
php 18 45132 0 0
woff 113 707836 0 0
txt 206 5498536 0 0
svg 1 4209 0 0
png 6931 150224994 0 0
jpg 36986 3540150774 0 0
eot 2 15800 0 0
html 4426 26510223 0 0
gif 198 10113642 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/js/gallery.txt 211 0 5631801
/robots.txt 0 2 190
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx10 29 29
macosx6 6 6
linux 3960 787
macosx7 1 1
macosx9 69 32
win8 125 55
winxp 45 21
Unknown 274 162
macosx 6223 969
ios_iphone 3465 561
win8.1 2116 342
winunknown 1 1
macosx12 56 18
win2003 1 1
ios_ipad 129 23
macosx11 200 55
winlong 8 8
unix 265 39
linuxandroid 17139 2721
winnt 3 3
linuxubuntu 111 11
win10 46590 6463
win7 4657 814
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 429
firefox94.0 1 1
iphone 3 3
chrome74.0.3729.169 94 31
chrome77.0.2362.96 1 1
chrome12.0.742.112 3 3
chrome70.0.1982.60 1 1
firefox74.0 2 2
chrome90.0.4430.72 100 38
safari 850 135
opera72.0.3815.186 15 15
chrome85.0.4183.102 55 40
chrome42.0.2311.90 1 1
chrome50.0.2661.102 9 9
opera71.0.3770.148 3 3
chrome87.0.4280.101 106 21
chrome14.0.835.187 1 1
chrome76.0.3809.100 34 7
safari5.1 2 2
chrome96.0.4664.110 1182 161
opera70.0.3728.8 3 3
chrome61.0.3163.100 77 14
chrome90.0.4425.48 3 3
chrome94.0.4606.80 19 4
chrome92.0.4515.115 122 27
chrome91.0.4472.88 39 8
chrome87.0.4280.141 427 104
chrome98.0.4758.81 1722 189
chrome71.0.2618.10 1 1
chrome89.0.4389.128 3 3
chrome83.0.4103.116 1 1
chrome92.0.4515.126 6 6
firefox54.0 24 4
chrome97.0.4692.91 51 7
chrome41.0.2228.0 1 1
chrome83.0.4103.97 116 86
chrome83.0.4103.14 5 5
chrome85.0.1515.3932 3 3
chrome70.0.939.17 1 1
chrome98.0.4695.0 25 4
chrome37.0.2062.117 2 2
chrome80.0.3987.122 2 2
chrome12.0.742.91 2 2
chrome86.0.4240.193 14 14
chrome71.0.3578.98 4 4
chrome90.0.4430.93 32 32
chrome94.0.4586.0 3 3
chrome90.0.3212.50 3 3
chrome100.0.4867.0 20 1
chrome89.0.4389.82 3 3
chrome68.0.3440.84 1 1
chrome14.0.835.202 3 3
chrome83.0.4098.0 4 4
chrome78.0.3904.62 1 1
safari13.0.5 1 1
opera70.0.3728.119 3 3
chrome88.0.4324.190 12 12
chrome87.0.4270.0 6 6
chrome80.0.3987.87 24 4
chrome91.0.4472.124 41 22
chrome83.0.4103.34 19 19
chrome80.0.3987.99 60 9
chrome98.0.4758.87 5787 869
chrome40.0.2214.93 1 1
chrome92.0.4515.107 17 17
chrome71.0.3578.141 455 56
chrome92.0.4515.5 3 3
firefox97.0 1728 219
safari15.3 681 115
chrome94.0.4590.2 336 68
opera8.01 2 2
chrome71.0.566.8 1 1
chrome81.0.4044.129 23 22
chrome96.0.4664.45 397 67
chrome92.0.4515.131 288 52
chrome88.0.4324.77 9 9
chrome90.0.4396.0 3 3
chrome67.0.3396.99 14 14
chrome86.0.5845.3457 3 3
chrome93.0.4573.0 6 6
firefox40.1 2 2
opera71.0.3770.228 3 3
chrome86.0.4214.3 6 6
chrome73.0.2740.100 1 1
chrome77.0.167.111 1 1
safari12.1.2 49 9
firefox79.0 1 1
chrome86.0.7070.3334 6 6
chrome58.0.3029.110 2 2
chrome95.0.4638.74 204 35
chrome99.100.4844.35 19 4
chrome52.0.2743.98 25 4
firefox52.9 2 2
chrome86.0.2909.6150 3 3
chrome89.0.4389.72 3 3
safari14.0.1 32 7
firefox82.0 30 30
chrome15.0.861.0 1 1
chrome78.0.6601.98 2 2
edge18 15 15
firefox48.0 2 2
chrome83.0.4103.61 73 73
chrome76.0.3206.2 1 1
firefox59.0 1 1
chrome91.0.4472.106 6 6
chrome90.0.4403.7 3 3
chrome91.0.4472.37 9 9
chrome98.0.4758.102 8905 1064
chrome91.0.4472.120 129 21
chrome64.0.3282.140 20 4
chrome96.0.4664.55 20 1
chrome90.0.1139.8 3 3
chrome86.0.4215.0 6 6
firefox90.2 3 3
chrome53.0.2791.14 2 2
chrome85.0.4181.0 3 3
safari15.0 55 11
msie11.0 2 2
chrome76.0.3809.132 4 4
chrome10.0.648.151 1 1
chrome74.0.3729.136 63 12
opera72.0.3815.148 3 3
chrome83.0.4100.3 4 4
chrome79.0.3945.74 1 1
firefox89.0 71 48
firefox91.0 118 6
chrome90.0.4408.0 3 3
firefox28.0 2 2
safari15.2 1212 196
chrome79.0.3945.136 3 3
chrome92.0.4515.166 378 54
chrome9.0.597.94 6 6
chrome86.0.4240.183 72 24
chrome90.0.4430.210 188 31
chrome74.0.2569.78 1 1
chrome98.0.4758.101 1784 278
chrome93.0.4577.0 20 5
chrome93.0.4533.0 3 3
safari9.0 1 1
chrome71.0.3578.99 54 9
chrome94.0.4606.71 241 42
firefox82.1 3 3
opera83.0.4254.27 269 25
firefox52.0 24 1
chrome75.0.3770.143 31 5
chrome77.0.3835.0 13 3
firefox51.0 432 72
chrome87.0.4257.0 3 3
chrome89.0.4364.0 3 3
android 30 29
chrome84.0.4147.125 19 4
chrome89.0.4359.0 3 3
chrome99.0.4844.0 50 8
chrome85.0.4183.121 47 7
chrome95.0.4638.69 216 29
chrome83.0.4103.0 12 12
msie6.0 7 7
firefox92.0 31 5
chrome98.0.4758.82 13665 1540
chrome93.0.4576.0 3 3
chrome48.0.2564.116 1 1
safari13.0.4 38 8
chrome74.0.757.56 1 1
safari14.1.2 579 75
chrome96.0.4664.92 132 21
chrome78.0.3904.96 26 4
chrome49.0.2623.112 1 1
safari13.1.1 28 7
chrome74.0.3729.108 64 6
chrome90.0.4430.85 32 32
chrome80.0.3987.149 123 24
chrome94.0.4606.81 75 14
chrome94.0.4606.85 154 27
chrome79.0.3945.130 101 21
chrome61.0.3163.79 1 1
chrome83.0.4102.0 4 4
chrome90.0.1639.133 3 3
chrome83.0.4087.0 12 12
chrome56.0.2924.87 40 7
chrome12.0.742.100 3 3
chrome91.0.4472.114 222 29
chrome90.0.3707.60 6 6
chrome88.0.4324.27 6 6
chrome93.0.4577.62 98 16
chrome70.0.1780.24 1 1
firefox84.0 30 10
chrome91.0.4435.0 3 3
chrome35.0.1916.47 2 2
chrome90.0.2960.45 6 6
chrome91.0.4472.164 58 23
chrome84.0.4147.105 35 15
chrome90.0.4400.8 1 1
opera71.0.3770.175 3 3
chrome88.0.4324.152 12 2
chrome11.0.696.68 6 5
chrome24.0.1312.27 1 0
chrome83.0.4086.0 7 7
chrome86.0.4240.198 45 45
chrome45.0.2454.94 2 2
chrome86.0.4229.0 3 3
firefox65.0 2 2
chrome90.0.4408.5 3 3
chrome86.0.5089.2599 3 3
chrome62.0.3202.84 222 35
chrome37.0.2062.124 1 1
chrome59.0.3071.125 52 13
chrome98.0.4758.80 4080 449
chrome85.0.2839.1058 3 3
chrome83.0.4103.106 128 24
chrome92.0.4482.2 3 3
edge12 1 1
chrome83.0.4103.44 3 3
chrome96.0.4664.104 625 92
chrome78.0.2531.4 1 1
firefox59.0.2 84 84
firefox61.0 1 1
chrome95.0.4638.54 198 12
chrome88.0.4298.0 30 10
mozilla 96 56
chrome85.0.1568.5487 3 3
chrome91.0.4472.101 187 57
chrome75.0.2254.21 1 1
safari4.0.2 1 1
chrome92.0.4483.0 3 3
chrome97.0.4691.0 25 4
opera194.16 3 3
chrome95.0.4638.50 26 4
opera60.0.2254.59547 43 12
safari11.0 42 12
chrome90.0.4402.0 6 6
chrome87.0.4280.88 118 47
chrome91.0.4455.2 3 3
chrome79.0.3945.116 103 9
msie7.0 5 5
opera70.0.3728.178 3 3
chrome89.0.4389.90 36 19
firefox82.0.2 6 6
chrome97.0.4692.102 24 4
firefox86.0 12 12
chrome70.0.3538.77 1 1
safari5.0.2 1 1
chrome87.0.4278.0 3 3
chrome97.0.4692.71 886 123
chrome72.0.3626.121 23 2
opera72.0.3815.320 15 15
chrome94.0.4606.50 22 6
firefox83.0 9 9
chrome97.0.4692.99 21617 2667
chrome78.0.3904.108 24 4
chrome97.0.4692.87 493 72
chrome71.0.1955.85 1 1
chrome74.0.2994.4 1 1
chrome96.0.4664.111 25 1
chrome83.0.4093.3 15 15
chrome72.0.3626.109 75 30
chrome88.0.4324.96 6 6
chrome88.0.4324.150 120 20
chrome90.0.985.22 3 3
safari13.1.2 159 18
chrome79.0.3945.117 20 1
chrome83.0.4103.24 11 11
chrome83.0.4096.0 3 3
chrome85.0.4103.102 3 3
firefox66.0.2 48 8
chrome91.0.4460.0 3 3
chrome86.0.801.1522 3 3
chrome86.0.4240.80 3 3
chrome80.0.3987.132 26 6
chrome88.0.4183.83 3 3
chrome90.0.4139.101 6 6
chrome82.0.1493.121 1 1
chrome88.0.4324.182 35 19
msie9.0 9 4
netscape 1 1
chrome90.0.4430.212 177 51
firefox42.0 154 28
chrome48.0.2564.109 3 3
chrome47.0.2526.106 5 5
chrome45.0.2454.85 1 1
msie10.0 1 1
chrome90.0.4405.5 3 3
safari14.0.3 28 7
safari14.1.1 106 18
firefox88.0 5 5
chrome98.0.4758.91 143 24
chrome33.0.1750.152 21 21
safari12.0 148 24
firefox70.0 4 4
firefox90.0 3 3
opera72.0.3815.465 3 3
chrome90.0.338.134 6 6
chrome64.0.3282.137 25 4
safari15.1 378 69
chrome79.0.3945.79 45 25
Unknown 157 85
chrome99.100.4844.17 33 5
opera60.3.3004.55692 25 4
chrome78.0.3904.70 1 1
chrome67.0.3396.79 3 3
chrome87.0.4280.40 9 9
chrome91.0.4464.0 1 1
chrome94.0.4581.0 3 3
chrome77.0.3865.116 126 14
firefox45 1 0
edge17 9 9
chrome81.0.4044.138 88 17
opera70.0.3728.95 3 3
firefox95.0 1 1
netscape5.0 43 43
chrome88.0.4324.41 3 3
chrome70.0.3538.102 24 4
chrome85.0.4166.3 3 3
opera54.0.2952.64 1 1
chrome66.0.3359.181 133 13
firefox50.0 2 2
chrome80.0.3947.0 1 1
opera70.0.3728.160 3 3
chrome86.0.7261.3530 3 3
opera71.0.3770.441 3 3
chrome39.0.2171.95 2 2
chrome87.0.4267.0 3 3
chrome90.0.442.82 6 6
chrome78.0.3904.87 20 1
opera72.0.3815.400 3 3
chrome97.0.4692.98 3805 601
chrome77.0.3865.92 23 3
chrome87.0.4280.67 3 3
chrome83.0.4103.101 79 15
firefox64.0 136 82
chrome16.0.912.63 2 2
chrome10.0.648.133 2 2
chrome86.0.4240.111 18 18
firefox33.0 1 1
chrome94.0.4606.61 60 9
chrome79.0.3622.37 1 1
chrome89.0.4330.0 3 3
chrome91.0.4472.77 67 25
firefox98.0 21 1
chrome92.0.4504.0 3 3
chrome93.0.4577.82 290 48
chrome75.0.1117.119 1 1
chrome93.0.4543.0 3 3
firefox78.0 59 5
chrome92.0.4515.159 194 26
chrome79.0.1501.47 1 1
chrome62.0.3202.94 2 2
chrome92.0.4512.2 6 6
chrome65.0.3325.181 46 9
opera70.0.3728.106 3 3
chrome88.0.4324.146 6 6
safari8.0.8 2 2
chrome79.0.3945.88 20 1
firefox85.0 3 3
chrome87.0.4266.0 6 6
safari14.0 93 16
chrome83.0.4089.0 6 6
chrome88.0.4320.0 3 3
chrome90.0.4427.0 2 2
chrome75.0.2831.9 1 1
chrome90.0.4420.0 6 6
chrome96.0.4664.93 22 1
chrome86.0.4233.0 6 6
chrome78.0.1680.36 1 1
chrome90.0.1562.184 6 6
chrome92.0.4496.2 3 3
chrome83.0.4103.7 9 9
chrome85.0.4160.0 3 3
chrome60.0.3112.90 8 8
opera69.0.3686.49 3 3
firefox47.0 2 2
chrome98.0.4758.0 25 4
chrome86.0.4240.75 6 6
chrome65.0.3325.209 2 2
chrome52.0.2743.116 8 8
firefox67.0 1 1
opera69.0.3686.7 11 11
chrome89.0.4389.91 3 3
chrome76.0.3809.71 48 8
chrome76.0.3075.39 1 1
chrome76.0.2046.14 1 1
firefox96.0 1886 250
chrome97.0.4692.70 76 12
firefox51.0.1 1 1
chrome85.0.4183.83 25 25
chrome98.0.4758.107 20 1
chrome86.0.4192.0 3 3
chrome86.0.1951.7900 3 3
chrome92.0.4487.0 3 3
chrome85.0.701.2437 9 9
chrome89.0.4389.114 54 23
firefox11.0 23 0
chrome76.0.710.21 1 1
chrome88.0.4324.104 9 9
chrome88.0.4282.1 3 3
chrome93.0.4577.63 24 1
chrome86.0.4232.0 3 3
chrome78.0.1971.20 1 1
opera72.0.3815.473 3 3
chrome86.0.4204.0 3 3
chrome72.0.3626.81 24 4
chrome87.0.4280.66 75 35
chrome89.0.4389.47 3 3
chrome91.0.4445.0 6 6
chrome80.0.3987.106 5 5
chrome90.0.1227.63 3 3
safari13.0.1 61 11
safari13.1.3 24 4
chrome89.0.4389.23 3 3
chrome88.0.4324.192 2 2
chrome60.0.3112.107 2 2
firefox86.1 6 6
chrome72.0.3626.119 56 12
chrome50.0.2682.63 2 2
chrome44.0.2403.133 28 5
opera71.0.3770.284 9 9
opera82.0.4227.58 18 4
opera69.0.3686.57 3 3
chrome71.0.354.16 1 1
chrome86.0.4240.185 14 4
chrome90.0.494.47 3 3
chrome86.0.1258.2869 3 3
chrome83.0.4099.2 7 7
chrome73.0.3212.60 1 1
chrome70.0.3413.6 1 1
msie8.0 6 6
firefox73.0 1 1
opera71.0.3742.0 3 3
chrome89.0.4356.6 6 6
chrome70.0.3538.80 125 20
chrome86.0.926.3405 9 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 37
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210164918
WhatsApp/2.22.3.77_A 20220216230721
WhatsApp/2.21.19.21_A 20220214090048
WhatsApp/2.21.21.17_A 20220217223038
cortex/1.0 20220221214251
WhatsApp/2.21.24.22_A 20220210094332
WhatsApp/2.22.3.75_A 20220211234347
WhatsApp/2.22.4.74_A 20220221000536
WhatsApp/2.21.17.24_A 20220201013858
WhatsApp/2.21.22.26_A 20220206144454
python-requests/2.20.1 20220208214719
python-requests/2.26.0 20220210121713
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220218090635
Mozilla/5.0 20220221044231
PostmanRuntime/7.19.0 20220206013917
Grammarly/1.0_(http://www.grammarly.com) 20220204073403
Mozilla/5.0_(compatible;_Dataprovider.com) 20220214111523
Go_http_package 20220213140038
WordPress/5.9;_https://www.wpthemedetector.com 20220201182704
Mozilla/5.0_(compatible;_RSiteAuditor) 20220220201003
colly_-_https://github.com/gocolly/colly/v2 20220209060951
Mozilla/5.0_(compatible;_evc-batch/2.0) 20220211215816
got/9.6.0_(https://github.com/sindresorhus/got) 20220219015057
mozilla 20220218010137
Amazon_CloudFront 20220208180655
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220221073346
python-requests/2.27.1 20220218103228
python-requests/2.22.0 20220213153551
WhatsApp/2.22.2.73_A 20220216234219
Mozilla/5.0_zgrab/0.x 20220209005008
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220216065531
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220221182318
Mozilla/5.0_(compatible;_ips-agent) 20220221195358
\ 20220220143039
wp_is_mobile 20220220152504
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220216085448
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220216163057
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 29
WhatsApp/2.21.17.24_A 20220201013858
WhatsApp/2.22.4.74_A 20220221000536
WhatsApp/2.22.3.75_A 20220211234347
WhatsApp/2.21.24.22_A 20220210094332
cortex/1.0 20220221214251
WhatsApp/2.21.21.17_A 20220217223038
WhatsApp/2.21.19.21_A 20220214090048
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220210164918
WhatsApp/2.22.3.77_A 20220216230721
Microsoft_Office_Word_2014 20220202215231
PostmanRuntime/7.19.0 20220206013917
Grammarly/1.0_(http://www.grammarly.com) 20220204073403
python-requests/2.26.0 20220210121713
python-requests/2.20.1 20220208214719
WhatsApp/2.21.22.26_A 20220206144454
got/9.6.0_(https://github.com/sindresorhus/got) 20220219015057
colly_-_https://github.com/gocolly/colly/v2 20220209060951
Go_http_package 20220213140038
WordPress/5.9;_https://www.wpthemedetector.com 20220201182704
wp_is_mobile 20220220152504
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220216085448
\ 20220220143039
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220221182318
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220216065531
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220221073346
python-requests/2.27.1 20220218103228
Amazon_CloudFront 20220208180655
WhatsApp/2.22.2.73_A 20220216234219
python-requests/2.22.0 20220213153551
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2776 4357
From1 116 116
From2 1631 1641
From3 23 42
From4 8576 79317
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
www_google_com_hk 1 1
www_google_com_au 1 1
www_google_co_kr 1 1
www_google_it 1 1
search_yahoo_co_jp 1 1
www_google_com_ph 1 1
r_search_yahoo_com 3 3
bing 8 8
www_google_com_br 1 1
www_google_co_uk 5 5
www_google_com 1526 1536
www_google_co_in 68 68
www_google_com_cu 1 1
www_google_com_pk 1 1
in_search_yahoo_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://184.168.112.1:80 2 2
https://www-virtualemployee-com.cdn.ampproject.org/v/s/www.virtualemployee.com/services/hire-php-developers 2 2
https://lm.facebook.com 2 2
https://l.facebook.com 2 2
https://m.facebook.com 2 2
https://www.virtualemployee.com/services/business-process-outsourcing 1 1
http://m.facebook.com 1 1
https://eps.lightning.force.com 1 1
http://webcache.googleusercontent.com 1 20
https://www-virtualemployee-com.cdn.ampproject.org/v/s/www.virtualemployee.com/services/content-writing 1 1
http://184.168.112.1:80 1 1
http://184.168.112.1 1 1
https://l.facebook.com 1 1
https://www.virtualemployee.com 1 1
https://www-virtualemployee-com.cdn.ampproject.org/v/s/www.virtualemployee.com/services/engineers-architects/hire-cad-designer 1 1
https://l.instagram.com 1 1
http://instagram.com 1 1
https://www.virtualemployee.com/services/virtual-assistant 1 1
END_PAGEREFS

