Usage Statistics for teckvalley.com

Summary Period: January 2022
Generated 01-Feb-2022 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 5077
Total Files 3857
Total Pages 1582
Total Visits 1032
Total KBytes 71171
Total Unique Sites 1053
Total Unique URLs 66
Total Unique Referrers 32
Total Unique User Agents 298
. Avg Max
Hits per Hour 6 93
Hits per Day 163 268
Files per Day 124 227
Pages per Day 51 88
Sites per Day 33 70
Visits per Day 33 51
KBytes per Day 2296 4482
Hits by Response Code
Code 200 - OK 75.97% 3857
Code 206 - Partial Content 0.24% 12
Code 302 - Found 4.98% 253
Code 304 - Not Modified 0.06% 3
Code 404 - Not Found 16.96% 861
Code 500 - Internal Server Error 1.79% 91

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 82 1.62% 49 1.27% 20 1.26% 18 1.74% 28 2.66% 811 1.14%
2 109 2.15% 74 1.92% 42 2.65% 27 2.62% 41 3.89% 1309 1.84%
3 257 5.06% 221 5.73% 69 4.36% 45 4.36% 45 4.27% 4228 5.94%
4 268 5.28% 227 5.89% 66 4.17% 47 4.55% 54 5.13% 4482 6.30%
5 188 3.70% 152 3.94% 56 3.54% 42 4.07% 50 4.75% 2767 3.89%
6 179 3.53% 135 3.50% 75 4.74% 51 4.94% 57 5.41% 2406 3.38%
7 173 3.41% 131 3.40% 59 3.73% 41 3.97% 42 3.99% 2206 3.10%
8 201 3.96% 160 4.15% 70 4.42% 44 4.26% 70 6.65% 2743 3.85%
9 156 3.07% 124 3.21% 56 3.54% 38 3.68% 38 3.61% 2415 3.39%
10 193 3.80% 133 3.45% 56 3.54% 41 3.97% 58 5.51% 2680 3.77%
11 109 2.15% 71 1.84% 50 3.16% 31 3.00% 40 3.80% 1117 1.57%
12 176 3.47% 148 3.84% 43 2.72% 35 3.39% 50 4.75% 2570 3.61%
13 114 2.25% 86 2.23% 39 2.47% 31 3.00% 46 4.37% 1494 2.10%
14 130 2.56% 110 2.85% 34 2.15% 32 3.10% 42 3.99% 2091 2.94%
15 132 2.60% 94 2.44% 60 3.79% 34 3.29% 46 4.37% 1206 1.69%
16 54 1.06% 35 0.91% 25 1.58% 14 1.36% 18 1.71% 642 0.90%
17 228 4.49% 185 4.80% 67 4.24% 42 4.07% 58 5.51% 3621 5.09%
18 97 1.91% 62 1.61% 30 1.90% 22 2.13% 33 3.13% 1004 1.41%
19 191 3.76% 169 4.38% 49 3.10% 31 3.00% 40 3.80% 3309 4.65%
20 174 3.43% 119 3.09% 73 4.61% 36 3.49% 44 4.18% 2274 3.20%
21 143 2.82% 101 2.62% 39 2.47% 27 2.62% 41 3.89% 1734 2.44%
22 91 1.79% 69 1.79% 20 1.26% 13 1.26% 22 2.09% 1356 1.91%
23 232 4.57% 191 4.95% 49 3.10% 33 3.20% 48 4.56% 3708 5.21%
24 228 4.49% 157 4.07% 88 5.56% 42 4.07% 54 5.13% 3151 4.43%
25 221 4.35% 190 4.93% 64 4.05% 34 3.29% 46 4.37% 3310 4.65%
26 157 3.09% 128 3.32% 56 3.54% 30 2.91% 38 3.61% 2018 2.83%
27 259 5.10% 127 3.29% 53 3.35% 38 3.68% 49 4.65% 2351 3.30%
28 132 2.60% 106 2.75% 48 3.03% 30 2.91% 39 3.70% 1962 2.76%
29 126 2.48% 99 2.57% 44 2.78% 25 2.42% 33 3.13% 2194 3.08%
30 90 1.77% 56 1.45% 35 2.21% 23 2.23% 35 3.32% 1105 1.55%
31 187 3.68% 148 3.84% 47 2.97% 36 3.49% 48 4.56% 2908 4.09%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 4.75% 4 151 3.91% 2 88 5.56% 79 2452 3.45%
1 8 265 5.22% 7 228 5.91% 1 58 3.67% 133 4118 5.79%
2 8 267 5.26% 7 231 5.99% 1 57 3.60% 151 4695 6.60%
3 10 315 6.20% 6 205 5.32% 2 64 4.05% 126 3906 5.49%
4 8 249 4.90% 6 208 5.39% 2 65 4.11% 136 4220 5.93%
5 7 234 4.61% 6 200 5.19% 2 68 4.30% 125 3869 5.44%
6 3 121 2.38% 2 82 2.13% 1 42 2.65% 44 1362 1.91%
7 4 147 2.90% 3 112 2.90% 1 54 3.41% 59 1821 2.56%
8 5 168 3.31% 4 136 3.53% 1 49 3.10% 84 2604 3.66%
9 8 276 5.44% 7 231 5.99% 2 80 5.06% 146 4537 6.37%
10 13 418 8.23% 9 282 7.31% 2 67 4.24% 186 5776 8.12%
11 5 184 3.62% 4 144 3.73% 1 49 3.10% 82 2532 3.56%
12 3 119 2.34% 2 75 1.94% 1 57 3.60% 42 1316 1.85%
13 7 231 4.55% 5 173 4.49% 2 80 5.06% 95 2934 4.12%
14 9 282 5.55% 7 219 5.68% 4 126 7.96% 119 3681 5.17%
15 3 117 2.30% 2 72 1.87% 1 42 2.65% 35 1090 1.53%
16 4 148 2.92% 3 107 2.77% 1 60 3.79% 62 1932 2.72%
17 3 112 2.21% 2 86 2.23% 1 48 3.03% 47 1456 2.05%
18 3 123 2.42% 2 91 2.36% 1 51 3.22% 51 1582 2.22%
19 5 182 3.58% 3 110 2.85% 2 79 4.99% 58 1804 2.53%
20 3 111 2.19% 2 88 2.28% 1 54 3.41% 39 1196 1.68%
21 10 326 6.42% 7 246 6.38% 2 91 5.75% 165 5123 7.20%
22 5 164 3.23% 4 137 3.55% 1 52 3.29% 85 2632 3.70%
23 8 277 5.46% 7 243 6.30% 3 101 6.38% 146 4534 6.37%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 1131 22.28% 14492 20.36% /
2 472 9.30% 784 1.10% /thank-you.php
3 181 3.57% 5452 7.66% /js/jquery.min.js
4 175 3.45% 2751 3.87% /js/bootstrap.min.js
5 174 3.43% 498 0.70% /js/wow.min.js
6 169 3.33% 4202 5.90% /css/bootstrap.min.css
7 167 3.29% 699 0.98% /css/style.css
8 142 2.80% 671 0.94% /img/logo.png
9 135 2.66% 9872 13.87% /img/owner.png
10 134 2.64% 4635 6.51% /img/banner.png
11 134 2.64% 3572 5.02% /img/img-2.png
12 134 2.64% 2981 4.19% /img/img-3.png
13 133 2.62% 3629 5.10% /img/img-1.png
14 130 2.56% 145 0.20% /img/favicon.ico
15 112 2.21% 9593 13.48% /img/sprite.png
16 79 1.56% 282 0.40% /img/wave.png
17 77 1.52% 241 0.34% /img/wave-blue.png
18 77 1.52% 228 0.32% /img/wave-white.png
19 35 0.69% 56 0.08% /policy.html
20 35 0.69% 104 0.15% /terms-and-conditions.html
21 1 0.02% 3 0.00% /deleteme.cha0fexw.php
22 1 0.02% 3 0.00% /deleteme.cha0inhb.php
23 1 0.02% 3 0.00% /deleteme.cha1jvwn.php
24 1 0.02% 3 0.00% /deleteme.cha1zfyp.php
25 1 0.02% 3 0.00% /deleteme.cha3ujb0.php
26 1 0.02% 3 0.00% /deleteme.cha4hgnx.php
27 1 0.02% 3 0.00% /deleteme.cha4tcfe.php
28 1 0.02% 3 0.00% /deleteme.cha5prze.php
29 1 0.02% 3 0.00% /deleteme.cha7pjp3.php
30 1 0.02% 3 0.00% /deleteme.cha8e0xi.php

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 1131 22.28% 14492 20.36% /
2 135 2.66% 9872 13.87% /img/owner.png
3 112 2.21% 9593 13.48% /img/sprite.png
4 181 3.57% 5452 7.66% /js/jquery.min.js
5 134 2.64% 4635 6.51% /img/banner.png
6 169 3.33% 4202 5.90% /css/bootstrap.min.css
7 133 2.62% 3629 5.10% /img/img-1.png
8 134 2.64% 3572 5.02% /img/img-2.png
9 134 2.64% 2981 4.19% /img/img-3.png
10 175 3.45% 2751 3.87% /js/bootstrap.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1131 22.28% 965 98.67% /
2 35 0.69% 7 0.72% /policy.html
3 35 0.69% 6 0.61% /terms-and-conditions.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1131 22.28% 936 96.89% /
2 35 0.69% 19 1.97% /terms-and-conditions.html
3 35 0.69% 11 1.14% /policy.html

Top 30 of 1053 Total Sites
# Hits Files KBytes Visits Hostname
1 200 3.94% 150 3.89% 2753 3.87% 50 4.84% 176.196.199.19
2 137 2.70% 46 1.19% 516 0.73% 0 0.00% 107.180.51.10
3 108 2.13% 108 2.80% 2423 3.40% 9 0.87% 182.76.22.78
4 93 1.83% 0 0.00% 0 0.00% 0 0.00% 15.204.129.185
5 53 1.04% 53 1.37% 1201 1.69% 4 0.39% 14.142.249.82
6 39 0.77% 37 0.96% 1253 1.76% 1 0.10% 143.198.35.79
7 35 0.69% 35 0.91% 744 1.05% 2 0.19% 103.55.184.7
8 33 0.65% 33 0.86% 737 1.04% 2 0.19% 174.48.245.2
9 33 0.65% 32 0.83% 702 0.99% 1 0.10% 34.201.72.238
10 32 0.63% 32 0.83% 659 0.93% 4 0.39% 103.151.236.74
11 32 0.63% 0 0.00% 0 0.00% 0 0.00% 34.245.89.123
12 32 0.63% 32 0.83% 740 1.04% 2 0.19% 73.150.116.37
13 30 0.59% 1 0.03% 6 0.01% 1 0.10% 185.169.252.19
14 28 0.55% 21 0.54% 385 0.54% 5 0.48% 92.38.136.69
15 27 0.53% 18 0.47% 199 0.28% 9 0.87% 66.249.66.143
16 25 0.49% 1 0.03% 0 0.00% 1 0.10% 5.189.167.170
17 24 0.47% 24 0.62% 410 0.58% 2 0.19% 201.68.34.57
18 22 0.43% 19 0.49% 404 0.57% 1 0.10% 117.97.227.203
19 22 0.43% 22 0.57% 393 0.55% 1 0.10% 24.158.241.91
20 21 0.41% 20 0.52% 415 0.58% 1 0.10% 103.94.114.186
21 21 0.41% 20 0.52% 415 0.58% 1 0.10% 106.213.10.158
22 21 0.41% 3 0.08% 19 0.03% 3 0.29% 157.90.182.30
23 21 0.41% 21 0.54% 485 0.68% 1 0.10% 223.184.137.70
24 21 0.41% 21 0.54% 525 0.74% 1 0.10% 35.165.34.214
25 21 0.41% 0 0.00% 0 0.00% 1 0.10% 89.40.6.62
26 21 0.41% 20 0.52% 415 0.58% 1 0.10% 97.102.53.113
27 20 0.39% 20 0.52% 388 0.55% 2 0.19% 109.156.35.147
28 20 0.39% 20 0.52% 388 0.55% 1 0.10% 43.225.74.205
29 19 0.37% 19 0.49% 377 0.53% 1 0.10% 103.225.179.122
30 19 0.37% 19 0.49% 382 0.54% 1 0.10% 115.97.116.56

Top 10 of 1053 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 3.94% 150 3.89% 2753 3.87% 50 4.84% 176.196.199.19
2 108 2.13% 108 2.80% 2423 3.40% 9 0.87% 182.76.22.78
3 39 0.77% 37 0.96% 1253 1.76% 1 0.10% 143.198.35.79
4 53 1.04% 53 1.37% 1201 1.69% 4 0.39% 14.142.249.82
5 35 0.69% 35 0.91% 744 1.05% 2 0.19% 103.55.184.7
6 32 0.63% 32 0.83% 740 1.04% 2 0.19% 73.150.116.37
7 33 0.65% 33 0.86% 737 1.04% 2 0.19% 174.48.245.2
8 33 0.65% 32 0.83% 702 0.99% 1 0.10% 34.201.72.238
9 32 0.63% 32 0.83% 659 0.93% 4 0.39% 103.151.236.74
10 21 0.41% 21 0.54% 525 0.74% 1 0.10% 35.165.34.214

Top 32 of 32 Total Referrers
# Hits Referrer
1 1880 37.03% http://teckvalley.com/
2 1854 36.52% - (Direct Request)
3 456 8.98% http://teckvalley.com/thank-you.php
4 266 5.24% http://www.teckvalley.com/
5 257 5.06% http://teckvalley.com/css/style.css
6 151 2.97% https://www.google.com/
7 65 1.28% http://www.teckvalley.com/css/style.css
8 53 1.04% http://teckvalley.com
9 15 0.30% http://teckvalley.com/policy.html
10 14 0.28% binance.com
11 8 0.16% http://teckvalley.com/terms-and-conditions.html
12 7 0.14% teckvalley.com/wp-json/wp/v2/posts
13 6 0.12% http://teckvalley.com/administrator/
14 6 0.12% http://teckvalley.com/index.php
15 6 0.12% http://teckvalley.com/wp-login.php
16 5 0.10% https://www.google.co.in/
17 4 0.08% https://www.teckvalley.com/
18 3 0.06% android-app://com.google.android.googlequicksearchbox
19 2 0.04% http://teckvalley.com/Backoffice/
20 2 0.04% http://teckvalley.com/admin.php
21 2 0.04% http://teckvalley.com/admin/
22 2 0.04% http://teckvalley.com/downloader/
23 2 0.04% http://www.teckvalley.com
24 2 0.04% https://www.google.com.hk/
25 2 0.04% www.google.com
26 1 0.02% bing.com
27 1 0.02% http://aksonural.ru/
28 1 0.02% http://baidu.com/
29 1 0.02% http://onxx.ru/2021-podchinenie/bolshoy-trah-s-maloletkami-2022-02-18.php
30 1 0.02% http://teckvalley.com/img/logo.png
31 1 0.02% http://www.google.com/
32 1 0.02% http://www.teckvalley.com/policy.html

Top 15 of 298 Total User Agents
# Hits User Agent
1 472 9.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 423 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 204 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 112 2.21% ZoominfoBot (zoominfobot at zoominfo dot com)
5 93 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 91 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
7 90 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
8 76 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 73 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
10 72 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
11 70 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 68 1.34% shopify-partner-homepage-scraper
13 63 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
14 62 1.22% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 60 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5077 100.00% 3869 100.31% 71171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23