Usage Statistics for teckvalley.com

Summary Period: December 2021
Generated 01-Jan-2022 05:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 5127
Total Files 3931
Total Pages 1713
Total Visits 1059
Total KBytes 74604
Total Unique Sites 1081
Total Unique URLs 62
Total Unique Referrers 26
Total Unique User Agents 260
. Avg Max
Hits per Hour 6 71
Hits per Day 165 257
Files per Day 126 222
Pages per Day 55 98
Sites per Day 34 80
Visits per Day 34 49
KBytes per Day 2407 4774
Hits by Response Code
Code 200 - OK 76.67% 3931
Code 206 - Partial Content 0.14% 7
Code 302 - Found 5.66% 290
Code 404 - Not Found 15.90% 815
Code 500 - Internal Server Error 1.64% 84

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 142 2.77% 91 2.31% 56 3.27% 29 2.74% 43 3.98% 1699 2.28%
2 204 3.98% 171 4.35% 60 3.50% 39 3.68% 49 4.53% 3185 4.27%
3 86 1.68% 60 1.53% 35 2.04% 28 2.64% 42 3.89% 911 1.22%
4 90 1.76% 42 1.07% 41 2.39% 26 2.46% 40 3.70% 484 0.65%
5 74 1.44% 48 1.22% 35 2.04% 24 2.27% 31 2.87% 679 0.91%
6 109 2.13% 73 1.86% 43 2.51% 29 2.74% 37 3.42% 1293 1.73%
7 82 1.60% 63 1.60% 32 1.87% 28 2.64% 37 3.42% 1236 1.66%
8 139 2.71% 112 2.85% 34 1.98% 25 2.36% 36 3.33% 2249 3.01%
9 241 4.70% 166 4.22% 82 4.79% 45 4.25% 80 7.40% 3726 4.99%
10 175 3.41% 137 3.49% 60 3.50% 43 4.06% 52 4.81% 2538 3.40%
11 111 2.17% 94 2.39% 36 2.10% 28 2.64% 35 3.24% 1698 2.28%
12 106 2.07% 72 1.83% 43 2.51% 27 2.55% 38 3.52% 1285 1.72%
13 197 3.84% 165 4.20% 54 3.15% 32 3.02% 42 3.89% 3098 4.15%
14 168 3.28% 141 3.59% 54 3.15% 28 2.64% 34 3.15% 2681 3.59%
15 209 4.08% 176 4.48% 58 3.39% 35 3.31% 49 4.53% 3389 4.54%
16 221 4.31% 164 4.17% 62 3.62% 41 3.87% 65 6.01% 3295 4.42%
17 190 3.71% 162 4.12% 56 3.27% 33 3.12% 37 3.42% 3146 4.22%
18 154 3.00% 102 2.59% 61 3.56% 35 3.31% 41 3.79% 1754 2.35%
19 255 4.97% 187 4.76% 98 5.72% 33 3.12% 34 3.15% 3515 4.71%
20 197 3.84% 156 3.97% 76 4.44% 49 4.63% 54 5.00% 2672 3.58%
21 257 5.01% 222 5.65% 52 3.04% 31 2.93% 38 3.52% 4774 6.40%
22 142 2.77% 118 3.00% 44 2.57% 35 3.31% 41 3.79% 2261 3.03%
23 194 3.78% 122 3.10% 74 4.32% 46 4.34% 52 4.81% 2400 3.22%
24 175 3.41% 128 3.26% 57 3.33% 41 3.87% 54 5.00% 2189 2.93%
25 101 1.97% 81 2.06% 38 2.22% 26 2.46% 25 2.31% 1590 2.13%
26 127 2.48% 97 2.47% 52 3.04% 34 3.21% 35 3.24% 1615 2.17%
27 233 4.54% 172 4.38% 90 5.25% 44 4.15% 49 4.53% 3390 4.54%
28 214 4.17% 181 4.60% 54 3.15% 43 4.06% 50 4.63% 3600 4.83%
29 159 3.10% 111 2.82% 60 3.50% 23 2.17% 28 2.59% 2291 3.07%
30 202 3.94% 177 4.50% 54 3.15% 39 3.68% 45 4.16% 3439 4.61%
31 173 3.37% 140 3.56% 62 3.62% 40 3.78% 51 4.72% 2520 3.38%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 305 5.95% 7 246 6.26% 4 126 7.36% 127 3933 5.27%
1 8 273 5.32% 6 213 5.42% 2 83 4.85% 139 4317 5.79%
2 9 306 5.97% 8 248 6.31% 3 99 5.78% 155 4817 6.46%
3 14 441 8.60% 10 333 8.47% 3 115 6.71% 231 7175 9.62%
4 8 254 4.95% 7 227 5.77% 1 49 2.86% 150 4636 6.21%
5 6 201 3.92% 5 174 4.43% 1 54 3.15% 100 3095 4.15%
6 7 236 4.60% 6 201 5.11% 2 64 3.74% 132 4103 5.50%
7 5 170 3.32% 3 121 3.08% 1 55 3.21% 75 2340 3.14%
8 9 289 5.64% 8 249 6.33% 2 69 4.03% 157 4882 6.54%
9 8 275 5.36% 7 228 5.80% 1 57 3.33% 154 4785 6.41%
10 6 212 4.13% 4 153 3.89% 3 100 5.84% 89 2746 3.68%
11 6 193 3.76% 5 174 4.43% 1 47 2.74% 111 3440 4.61%
12 6 195 3.80% 4 149 3.79% 2 74 4.32% 97 2993 4.01%
13 6 202 3.94% 5 156 3.97% 2 64 3.74% 93 2898 3.88%
14 5 170 3.32% 3 108 2.75% 3 107 6.25% 42 1316 1.76%
15 3 115 2.24% 1 56 1.42% 1 42 2.45% 23 705 0.94%
16 7 221 4.31% 5 175 4.45% 2 72 4.20% 106 3296 4.42%
17 2 85 1.66% 1 42 1.07% 1 46 2.69% 19 604 0.81%
18 3 97 1.89% 2 73 1.86% 1 39 2.28% 39 1221 1.64%
19 5 155 3.02% 3 98 2.49% 1 55 3.21% 57 1778 2.38%
20 6 204 3.98% 3 111 2.82% 3 113 6.60% 69 2141 2.87%
21 2 86 1.68% 1 38 0.97% 1 50 2.92% 15 472 0.63%
22 6 203 3.96% 5 159 4.04% 2 73 4.26% 91 2818 3.78%
23 7 239 4.66% 6 199 5.06% 1 60 3.50% 132 4093 5.49%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1123 21.90% 15264 20.46% /
2 565 11.02% 941 1.26% /thank-you.php
3 164 3.20% 4778 6.40% /js/jquery.min.js
4 161 3.14% 4016 5.38% /css/bootstrap.min.css
5 160 3.12% 652 0.87% /css/style.css
6 155 3.02% 2298 3.08% /js/bootstrap.min.js
7 153 2.98% 427 0.57% /js/wow.min.js
8 146 2.85% 699 0.94% /img/logo.png
9 142 2.77% 4949 6.63% /img/banner.png
10 142 2.77% 3904 5.23% /img/img-1.png
11 141 2.75% 3787 5.08% /img/img-2.png
12 140 2.73% 3179 4.26% /img/img-3.png
13 140 2.73% 10471 14.04% /img/owner.png
14 134 2.61% 150 0.20% /img/favicon.ico
15 124 2.42% 10777 14.45% /img/sprite.png
16 87 1.70% 272 0.37% /img/wave-blue.png
17 87 1.70% 258 0.35% /img/wave-white.png
18 87 1.70% 311 0.42% /img/wave.png
19 25 0.49% 84 0.11% /terms-and-conditions.html
20 20 0.39% 32 0.04% /policy.html
21 1 0.02% 3 0.00% /deleteme.cha1hmik.php
22 1 0.02% 3 0.00% /deleteme.cha1qbsk.php
23 1 0.02% 3 0.00% /deleteme.cha3ktjh.php
24 1 0.02% 3 0.00% /deleteme.cha6m88z.php
25 1 0.02% 3 0.00% /deleteme.cha6uv5a.php
26 1 0.02% 3 0.00% /deleteme.cha7fq1i.php
27 1 0.02% 3 0.00% /deleteme.cha7ntaa.php
28 1 0.02% 3 0.00% /deleteme.cha7podk.php
29 1 0.02% 3 0.00% /deleteme.chaa2nl3.php
30 1 0.02% 3 0.00% /deleteme.chaatl5d.php

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 1123 21.90% 15264 20.46% /
2 124 2.42% 10777 14.45% /img/sprite.png
3 140 2.73% 10471 14.04% /img/owner.png
4 142 2.77% 4949 6.63% /img/banner.png
5 164 3.20% 4778 6.40% /js/jquery.min.js
6 161 3.14% 4016 5.38% /css/bootstrap.min.css
7 142 2.77% 3904 5.23% /img/img-1.png
8 141 2.75% 3787 5.08% /img/img-2.png
9 140 2.73% 3179 4.26% /img/img-3.png
10 155 3.02% 2298 3.08% /js/bootstrap.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1123 21.90% 958 97.76% /
2 25 0.49% 13 1.33% /terms-and-conditions.html
3 20 0.39% 9 0.92% /policy.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1123 21.90% 945 96.72% /
2 25 0.49% 20 2.05% /terms-and-conditions.html
3 20 0.39% 12 1.23% /policy.html

Top 30 of 1081 Total Sites
# Hits Files KBytes Visits Hostname
1 292 5.70% 219 5.57% 4020 5.39% 73 6.89% 176.196.199.19
2 126 2.46% 42 1.07% 473 0.63% 0 0.00% 107.180.51.10
3 112 2.18% 82 2.09% 1639 2.20% 17 1.61% 188.122.82.146
4 78 1.52% 78 1.98% 1755 2.35% 5 0.47% 14.142.249.82
5 76 1.48% 76 1.93% 1695 2.27% 6 0.57% 182.76.22.78
6 70 1.37% 70 1.78% 1491 2.00% 4 0.38% 45.139.213.236
7 60 1.17% 45 1.14% 826 1.11% 9 0.85% 92.38.136.69
8 41 0.80% 1 0.03% 6 0.01% 1 0.09% 45.140.185.247
9 37 0.72% 37 0.94% 746 1.00% 2 0.19% 73.93.240.53
10 36 0.70% 36 0.92% 751 1.01% 1 0.09% 59.152.52.202
11 35 0.68% 35 0.89% 751 1.01% 3 0.28% 45.139.213.212
12 33 0.64% 33 0.84% 737 0.99% 2 0.19% 14.142.186.142
13 32 0.62% 32 0.81% 647 0.87% 2 0.19% 122.186.46.218
14 32 0.62% 32 0.81% 766 1.03% 5 0.47% 97.90.144.105
15 30 0.59% 1 0.03% 6 0.01% 1 0.09% 104.42.150.85
16 28 0.55% 28 0.71% 643 0.86% 2 0.19% 115.187.36.5
17 28 0.55% 28 0.71% 719 0.96% 1 0.09% 76.24.177.169
18 22 0.43% 22 0.56% 401 0.54% 1 0.09% 103.115.212.2
19 22 0.43% 0 0.00% 0 0.00% 0 0.00% 34.245.89.123
20 21 0.41% 21 0.53% 395 0.53% 1 0.09% 198.164.188.75
21 21 0.41% 0 0.00% 0 0.00% 3 0.28% 37.0.10.53
22 21 0.41% 21 0.53% 525 0.70% 1 0.09% 44.234.116.199
23 20 0.39% 19 0.48% 404 0.54% 1 0.09% 117.251.67.92
24 20 0.39% 15 0.38% 275 0.37% 5 0.47% 93.75.49.56
25 19 0.37% 19 0.48% 382 0.51% 1 0.09% 103.51.56.249
26 19 0.37% 19 0.48% 378 0.51% 1 0.09% 120.151.243.211
27 19 0.37% 19 0.48% 382 0.51% 1 0.09% 160.202.37.104
28 19 0.37% 19 0.48% 391 0.52% 1 0.09% 45.115.190.201
29 19 0.37% 19 0.48% 379 0.51% 1 0.09% 69.160.160.61
30 19 0.37% 19 0.48% 382 0.51% 1 0.09% 73.85.83.94

Top 10 of 1081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 5.70% 219 5.57% 4020 5.39% 73 6.89% 176.196.199.19
2 78 1.52% 78 1.98% 1755 2.35% 5 0.47% 14.142.249.82
3 76 1.48% 76 1.93% 1695 2.27% 6 0.57% 182.76.22.78
4 112 2.18% 82 2.09% 1639 2.20% 17 1.61% 188.122.82.146
5 70 1.37% 70 1.78% 1491 2.00% 4 0.38% 45.139.213.236
6 60 1.17% 45 1.14% 826 1.11% 9 0.85% 92.38.136.69
7 32 0.62% 32 0.81% 766 1.03% 5 0.47% 97.90.144.105
8 35 0.68% 35 0.89% 751 1.01% 3 0.28% 45.139.213.212
9 36 0.70% 36 0.92% 751 1.01% 1 0.09% 59.152.52.202
10 37 0.72% 37 0.94% 746 1.00% 2 0.19% 73.93.240.53

Top 26 of 26 Total Referrers
# Hits Referrer
1 1994 38.89% http://teckvalley.com/
2 1577 30.76% - (Direct Request)
3 550 10.73% http://teckvalley.com/thank-you.php
4 290 5.66% http://teckvalley.com/css/style.css
5 264 5.15% http://www.teckvalley.com/
6 121 2.36% https://www.google.com/
7 70 1.37% binance.com
8 69 1.35% http://www.teckvalley.com/css/style.css
9 41 0.80% www.google.com
10 35 0.68% http://teckvalley.com/policy.html
11 28 0.55% http://teckvalley.com
12 18 0.35% http://teckvalley.com/administrator/
13 18 0.35% http://teckvalley.com/wp-login.php
14 12 0.23% http://www.teckvalley.com./
15 9 0.18% http://teckvalley.com/terms-and-conditions.html
16 4 0.08% http://teckvalley.com/Backoffice/
17 4 0.08% http://teckvalley.com/admin.php
18 4 0.08% http://teckvalley.com/admin/
19 4 0.08% http://teckvalley.com/downloader/
20 4 0.08% http://www.teckvalley.com./css/style.css
21 3 0.06% https://www.teckvalley.com/
22 2 0.04% http://aksonural.ru/
23 2 0.04% http://www.google.com/
24 2 0.04% teckvalley.com/wp-json/wp/v2/posts
25 1 0.02% https://prokat-avto-gagra.ru/
26 1 0.02% https://www.google.co.in/

Top 15 of 260 Total User Agents
# Hits User Agent
1 624 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 218 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
3 172 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 124 2.42% ZoominfoBot (zoominfobot at zoominfo dot com)
5 110 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 109 2.13% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
7 109 2.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 104 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
9 102 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 101 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
11 88 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 84 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 81 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36
14 75 1.46% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 72 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5127 100.00% 3938 100.18% 74604 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23