Usage Statistics for teckvalley.com

Summary Period: December 2020
Generated 01-Jan-2021 05:16 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 1279
Total Files 530
Total Pages 575
Total Visits 454
Total KBytes 8010
Total Unique Sites 410
Total Unique URLs 18
Total Unique Referrers 13
Total Unique User Agents 156
. Avg Max
Hits per Hour 1 34
Hits per Day 41 95
Files per Day 17 64
Pages per Day 18 59
Sites per Day 13 38
Visits per Day 14 27
KBytes per Day 258 1097
Hits by Response Code
Code 200 - OK 41.44% 530
Code 301 - Moved Permanently 47.46% 607
Code 304 - Not Modified 0.63% 8
Code 404 - Not Found 10.48% 134

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 31 2.42% 8 1.51% 20 3.48% 17 3.74% 21 5.12% 85 1.06%
2 57 4.46% 37 6.98% 11 1.91% 10 2.20% 17 4.15% 650 8.11%
3 71 5.55% 38 7.17% 27 4.70% 22 4.85% 27 6.59% 681 8.50%
4 95 7.43% 64 12.08% 19 3.30% 14 3.08% 19 4.63% 1097 13.69%
5 22 1.72% 8 1.51% 11 1.91% 10 2.20% 12 2.93% 39 0.49%
6 33 2.58% 22 4.15% 8 1.39% 6 1.32% 10 2.44% 343 4.29%
7 55 4.30% 7 1.32% 18 3.13% 14 3.08% 38 9.27% 66 0.83%
8 30 2.35% 7 1.32% 18 3.13% 17 3.74% 19 4.63% 38 0.48%
9 63 4.93% 28 5.28% 31 5.39% 21 4.63% 21 5.12% 385 4.80%
10 30 2.35% 8 1.51% 16 2.78% 14 3.08% 19 4.63% 65 0.81%
11 21 1.64% 5 0.94% 12 2.09% 10 2.20% 14 3.41% 28 0.35%
12 27 2.11% 1 0.19% 16 2.78% 14 3.08% 19 4.63% 12 0.15%
13 32 2.50% 9 1.70% 19 3.30% 17 3.74% 20 4.88% 52 0.64%
14 73 5.71% 7 1.32% 59 10.26% 18 3.96% 19 4.63% 63 0.79%
15 42 3.28% 18 3.40% 19 3.30% 19 4.19% 25 6.10% 336 4.19%
16 71 5.55% 46 8.68% 28 4.87% 25 5.51% 32 7.80% 789 9.85%
17 52 4.07% 22 4.15% 23 4.00% 20 4.41% 24 5.85% 347 4.34%
18 22 1.72% 6 1.13% 12 2.09% 9 1.98% 15 3.66% 48 0.59%
19 26 2.03% 8 1.51% 15 2.61% 14 3.08% 17 4.15% 77 0.97%
20 9 0.70% 1 0.19% 3 0.52% 3 0.66% 6 1.46% 26 0.33%
21 50 3.91% 17 3.21% 33 5.74% 26 5.73% 31 7.56% 162 2.02%
22 59 4.61% 26 4.91% 29 5.04% 27 5.95% 30 7.32% 525 6.56%
23 73 5.71% 53 10.00% 24 4.17% 18 3.96% 19 4.63% 842 10.51%
24 45 3.52% 32 6.04% 11 1.91% 11 2.42% 15 3.66% 579 7.23%
25 18 1.41% 2 0.38% 11 1.91% 10 2.20% 14 3.41% 16 0.19%
26 22 1.72% 4 0.75% 11 1.91% 10 2.20% 14 3.41% 27 0.34%
27 10 0.78% 0 0.00% 4 0.70% 4 0.88% 7 1.71% 2 0.03%
28 27 2.11% 6 1.13% 14 2.43% 11 2.42% 16 3.90% 53 0.67%
29 57 4.46% 28 5.28% 23 4.00% 19 4.19% 22 5.37% 462 5.76%
30 28 2.19% 3 0.57% 19 3.30% 15 3.30% 17 4.15% 18 0.23%
31 28 2.19% 9 1.70% 11 1.91% 9 1.98% 16 3.90% 96 1.20%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.61% 0 26 4.91% 1 32 5.57% 14 441 5.51%
1 1 44 3.44% 0 14 2.64% 0 30 5.22% 5 145 1.81%
2 1 43 3.36% 0 27 5.09% 0 21 3.65% 13 409 5.11%
3 2 79 6.18% 1 49 9.25% 1 34 5.91% 24 735 9.18%
4 3 101 7.90% 2 72 13.58% 1 38 6.61% 40 1242 15.50%
5 2 76 5.94% 1 44 8.30% 0 27 4.70% 24 756 9.44%
6 2 89 6.96% 0 23 4.34% 0 24 4.17% 12 368 4.60%
7 3 107 8.37% 1 60 11.32% 1 34 5.91% 34 1052 13.14%
8 2 65 5.08% 1 40 7.55% 0 28 4.87% 17 524 6.54%
9 0 29 2.27% 0 8 1.51% 0 22 3.83% 1 42 0.52%
10 1 54 4.22% 0 6 1.13% 1 47 8.17% 3 100 1.24%
11 1 34 2.66% 0 13 2.45% 0 21 3.65% 3 80 1.00%
12 0 20 1.56% 0 0 0.00% 0 14 2.43% 0 5 0.06%
13 1 33 2.58% 0 12 2.26% 0 19 3.30% 2 68 0.84%
14 0 22 1.72% 0 6 1.13% 0 14 2.43% 2 53 0.67%
15 1 44 3.44% 0 23 4.34% 0 18 3.13% 13 417 5.20%
16 1 37 2.89% 0 8 1.51% 0 22 3.83% 3 101 1.26%
17 0 22 1.72% 0 5 0.94% 0 18 3.13% 2 52 0.65%
18 2 65 5.08% 0 29 5.47% 0 24 4.17% 14 440 5.49%
19 0 25 1.95% 0 4 0.75% 0 15 2.61% 1 23 0.29%
20 3 122 9.54% 0 6 1.13% 0 21 3.65% 2 73 0.91%
21 0 16 1.25% 0 4 0.75% 0 12 2.09% 2 63 0.79%
22 1 42 3.28% 0 22 4.15% 0 18 3.13% 12 369 4.61%
23 1 51 3.99% 0 29 5.47% 0 22 3.83% 15 452 5.64%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 183 14.31% 1582 19.75% /
2 42 3.28% 25 0.31% /img/favicon.ico
3 25 1.95% 720 8.99% /js/jquery.min.js
4 25 1.95% 69 0.86% /js/wow.min.js
5 24 1.88% 559 6.98% /css/bootstrap.min.css
6 24 1.88% 95 1.18% /css/style.css
7 24 1.88% 349 4.36% /js/bootstrap.min.js
8 20 1.56% 662 8.27% /img/banner.png
9 20 1.56% 522 6.52% /img/img-1.png
10 20 1.56% 510 6.37% /img/img-2.png
11 20 1.56% 431 5.39% /img/img-3.png
12 20 1.56% 91 1.14% /img/logo.png
13 20 1.56% 438 5.47% /img/owner.png
14 20 1.56% 1651 20.62% /img/sprite.png
15 16 1.25% 50 0.63% /img/wave-blue.png
16 16 1.25% 47 0.59% /img/wave-white.png
17 16 1.25% 57 0.71% /img/wave.png
18 3 0.23% 5 0.06% /policy.html

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 20 1.56% 1651 20.62% /img/sprite.png
2 183 14.31% 1582 19.75% /
3 25 1.95% 720 8.99% /js/jquery.min.js
4 20 1.56% 662 8.27% /img/banner.png
5 24 1.88% 559 6.98% /css/bootstrap.min.css
6 20 1.56% 522 6.52% /img/img-1.png
7 20 1.56% 510 6.37% /img/img-2.png
8 20 1.56% 438 5.47% /img/owner.png
9 20 1.56% 431 5.39% /img/img-3.png
10 24 1.88% 349 4.36% /js/bootstrap.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 183 14.31% 428 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 183 14.31% 425 99.53% /
2 3 0.23% 2 0.47% /policy.html

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 93 7.27% 0 0.00% 18 0.22% 0 0.00% 198.154.243.51
2 45 3.52% 38 7.17% 703 8.78% 2 0.44% 103.36.77.81
3 45 3.52% 0 0.00% 12 0.15% 0 0.00% 107.180.51.10
4 35 2.74% 35 6.60% 639 7.97% 2 0.44% 219.65.37.66
5 31 2.42% 2 0.38% 12 0.15% 2 0.44% 3.236.253.77
6 30 2.35% 30 5.66% 622 7.77% 2 0.44% 108.194.38.66
7 24 1.88% 24 4.53% 431 5.38% 2 0.44% 106.212.249.128
8 20 1.56% 20 3.77% 335 4.18% 2 0.44% 103.57.185.77
9 19 1.49% 19 3.58% 328 4.10% 1 0.22% 223.235.64.247
10 19 1.49% 0 0.00% 4 0.06% 8 1.76% 77.88.5.99
11 18 1.41% 3 0.57% 22 0.27% 7 1.54% 40.77.167.5
12 18 1.41% 18 3.40% 322 4.02% 1 0.22% 45.127.138.68
13 17 1.33% 17 3.21% 316 3.95% 1 0.22% 103.79.169.16
14 17 1.33% 17 3.21% 316 3.95% 1 0.22% 106.220.107.171
15 17 1.33% 17 3.21% 316 3.95% 1 0.22% 43.228.143.115
16 17 1.33% 17 3.21% 316 3.95% 1 0.22% 47.30.222.131
17 17 1.33% 17 3.21% 316 3.95% 1 0.22% 47.31.186.40
18 16 1.25% 4 0.75% 26 0.33% 4 0.88% 35.196.95.178
19 16 1.25% 16 3.02% 316 3.94% 1 0.22% 51.77.246.200
20 16 1.25% 11 2.08% 89 1.12% 8 1.76% 66.249.72.7
21 14 1.09% 14 2.64% 307 3.83% 1 0.22% 103.49.226.224
22 12 0.94% 0 0.00% 3 0.04% 10 2.20% 13.66.139.23
23 11 0.86% 11 2.08% 205 2.55% 1 0.22% 61.3.194.252
24 11 0.86% 11 2.08% 45 0.56% 7 1.54% 74.125.212.13
25 10 0.78% 0 0.00% 2 0.03% 10 2.20% 13.66.139.54
26 10 0.78% 5 0.94% 55 0.69% 1 0.22% 35.241.159.97
27 9 0.70% 2 0.38% 14 0.17% 6 1.32% 157.55.39.181
28 9 0.70% 8 1.51% 86 1.08% 1 0.22% 18.216.129.76
29 9 0.70% 6 1.13% 36 0.45% 1 0.22% 72.79.58.112
30 8 0.63% 2 0.38% 13 0.16% 2 0.44% 34.73.150.127

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 3.52% 38 7.17% 703 8.78% 2 0.44% 103.36.77.81
2 35 2.74% 35 6.60% 639 7.97% 2 0.44% 219.65.37.66
3 30 2.35% 30 5.66% 622 7.77% 2 0.44% 108.194.38.66
4 24 1.88% 24 4.53% 431 5.38% 2 0.44% 106.212.249.128
5 20 1.56% 20 3.77% 335 4.18% 2 0.44% 103.57.185.77
6 19 1.49% 19 3.58% 328 4.10% 1 0.22% 223.235.64.247
7 18 1.41% 18 3.40% 322 4.02% 1 0.22% 45.127.138.68
8 17 1.33% 17 3.21% 316 3.95% 1 0.22% 103.79.169.16
9 17 1.33% 17 3.21% 316 3.95% 1 0.22% 106.220.107.171
10 17 1.33% 17 3.21% 316 3.95% 1 0.22% 43.228.143.115

Top 13 of 13 Total Referrers
# Hits Referrer
1 917 71.70% - (Direct Request)
2 257 20.09% http://www.teckvalley.com/
3 67 5.24% http://www.teckvalley.com/css/style.css
4 13 1.02% https://www.google.com/
5 9 0.70% http://teckvalley.com/
6 3 0.23% http://baidu.com/
7 3 0.23% http://mail.google.com/
8 3 0.23% www.google.com
9 1 0.08% android-app://com.google.android.gm/
10 1 0.08% http://teckvalley.com/includes/dompdf/dompdf.php
11 1 0.08% http://teckvalley.com/sample-page/
12 1 0.08% http://www.teckvalley.com/includes/dompdf/dompdf.php
13 1 0.08% https://google.com/

Top 15 of 156 Total User Agents
# Hits User Agent
1 158 12.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 116 9.07% ZoominfoBot (zoominfobot at zoominfo dot com)
3 93 7.27% Cpanel-HTTP-Client/1.0
4 81 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 57 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 48 3.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 47 3.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
8 45 3.52% Installatron Plugin/9.1.53
9 35 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
10 31 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:72.0) Gecko/20100101 Firefox/72.0
11 30 2.35% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
12 29 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 26 2.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 21 1.64% Mozilla/5.0 (compatible; Dataprovider.com)
15 20 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1279 100.00% 530 100.00% 8010 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23