Usage Statistics for teckvalley.com

Summary Period: March 2021
Generated 01-Apr-2021 05:15 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 4155
Total Files 2464
Total Pages 1209
Total Visits 601
Total KBytes 36941
Total Unique Sites 716
Total Unique URLs 67
Total Unique Referrers 35
Total Unique User Agents 213
. Avg Max
Hits per Hour 5 117
Hits per Day 134 544
Files per Day 79 446
Pages per Day 39 389
Sites per Day 23 88
Visits per Day 19 52
KBytes per Day 1192 4150
Hits by Response Code
Code 200 - OK 59.30% 2464
Code 206 - Partial Content 1.49% 62
Code 301 - Moved Permanently 5.82% 242
Code 302 - Found 1.35% 56
Code 400 - Bad Request 15.16% 630
Code 404 - Not Found 12.25% 509
Code 500 - Internal Server Error 4.62% 192

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 157 3.78% 83 3.37% 69 5.71% 27 4.49% 37 5.17% 1273 3.45%
2 74 1.78% 38 1.54% 19 1.57% 17 2.83% 26 3.63% 501 1.36%
3 393 9.46% 95 3.86% 37 3.06% 26 4.33% 49 6.84% 1535 4.16%
4 65 1.56% 31 1.26% 15 1.24% 11 1.83% 23 3.21% 434 1.17%
5 92 2.21% 45 1.83% 36 2.98% 21 3.49% 30 4.19% 513 1.39%
6 73 1.76% 34 1.38% 37 3.06% 24 3.99% 36 5.03% 518 1.40%
7 51 1.23% 20 0.81% 22 1.82% 16 2.66% 27 3.77% 186 0.50%
8 185 4.45% 131 5.32% 31 2.56% 24 3.99% 43 6.01% 2309 6.25%
9 92 2.21% 52 2.11% 16 1.32% 14 2.33% 29 4.05% 827 2.24%
10 140 3.37% 96 3.90% 37 3.06% 27 4.49% 39 5.45% 1512 4.09%
11 115 2.77% 41 1.66% 20 1.65% 15 2.50% 32 4.47% 675 1.83%
12 159 3.83% 118 4.79% 36 2.98% 27 4.49% 42 5.87% 1942 5.26%
13 32 0.77% 11 0.45% 7 0.58% 5 0.83% 13 1.82% 116 0.31%
14 77 1.85% 44 1.79% 13 1.08% 11 1.83% 19 2.65% 728 1.97%
15 100 2.41% 66 2.68% 21 1.74% 16 2.66% 26 3.63% 1115 3.02%
16 209 5.03% 166 6.74% 24 1.99% 17 2.83% 32 4.47% 2952 7.99%
17 197 4.74% 159 6.45% 30 2.48% 18 3.00% 33 4.61% 2711 7.34%
18 95 2.29% 55 2.23% 23 1.90% 18 3.00% 33 4.61% 824 2.23%
19 135 3.25% 106 4.30% 28 2.32% 22 3.66% 29 4.05% 1730 4.68%
20 50 1.20% 32 1.30% 16 1.32% 13 2.16% 20 2.79% 438 1.19%
21 58 1.40% 30 1.22% 15 1.24% 10 1.66% 20 2.79% 390 1.06%
22 205 4.93% 145 5.88% 58 4.80% 29 4.83% 39 5.45% 2553 6.91%
23 92 2.21% 28 1.14% 15 1.24% 14 2.33% 37 5.17% 433 1.17%
24 118 2.84% 68 2.76% 20 1.65% 16 2.66% 30 4.19% 1103 2.98%
25 95 2.29% 18 0.73% 21 1.74% 17 2.83% 30 4.19% 152 0.41%
26 139 3.35% 77 3.12% 39 3.23% 23 3.83% 33 4.61% 1123 3.04%
27 52 1.25% 15 0.61% 18 1.49% 12 2.00% 24 3.35% 91 0.25%
28 36 0.87% 15 0.61% 17 1.41% 11 1.83% 16 2.23% 101 0.27%
29 77 1.85% 34 1.38% 8 0.66% 7 1.16% 19 2.65% 595 1.61%
30 248 5.97% 165 6.70% 72 5.96% 52 8.65% 88 12.29% 3411 9.23%
31 544 13.09% 446 18.10% 389 32.18% 41 6.82% 79 11.03% 4150 11.24%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 304 7.32% 6 200 8.12% 5 159 13.15% 82 2552 6.91%
1 10 331 7.97% 7 238 9.66% 3 110 9.10% 120 3722 10.08%
2 4 143 3.44% 3 112 4.55% 1 54 4.47% 52 1617 4.38%
3 14 447 10.76% 7 229 9.29% 1 58 4.80% 126 3904 10.57%
4 7 246 5.92% 4 140 5.68% 1 60 4.96% 66 2045 5.54%
5 11 368 8.86% 8 254 10.31% 3 118 9.76% 119 3703 10.02%
6 8 253 6.09% 2 88 3.57% 2 89 7.36% 34 1052 2.85%
7 9 302 7.27% 6 211 8.56% 2 78 6.45% 106 3279 8.88%
8 5 160 3.85% 2 90 3.65% 1 52 4.30% 39 1217 3.29%
9 3 120 2.89% 2 72 2.92% 0 18 1.49% 45 1406 3.81%
10 8 251 6.04% 5 176 7.14% 2 80 6.62% 96 2975 8.05%
11 3 113 2.72% 2 78 3.17% 0 22 1.82% 41 1258 3.41%
12 2 85 2.05% 1 40 1.62% 0 25 2.07% 20 614 1.66%
13 3 111 2.67% 2 85 3.45% 1 31 2.56% 48 1502 4.07%
14 1 61 1.47% 0 19 0.77% 0 23 1.90% 5 159 0.43%
15 3 94 2.26% 1 36 1.46% 0 13 1.08% 19 582 1.57%
16 1 48 1.16% 0 26 1.06% 0 25 2.07% 6 185 0.50%
17 0 29 0.70% 0 4 0.16% 0 5 0.41% 1 25 0.07%
18 1 31 0.75% 0 20 0.81% 0 17 1.41% 5 147 0.40%
19 1 34 0.82% 0 15 0.61% 0 21 1.74% 3 88 0.24%
20 4 130 3.13% 1 37 1.50% 1 33 2.73% 14 449 1.21%
21 4 129 3.10% 2 64 2.60% 0 30 2.48% 31 964 2.61%
22 5 163 3.92% 3 114 4.63% 1 34 2.81% 59 1841 4.98%
23 6 202 4.86% 3 116 4.71% 1 54 4.47% 53 1654 4.48%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 950 22.86% 6991 18.92% /
2 111 2.67% 532 1.44% /img/logo.png
3 108 2.60% 79 0.21% /img/favicon.ico
4 103 2.48% 3590 9.72% /img/banner.png
5 98 2.36% 387 1.05% /css/style.css
6 98 2.36% 1425 3.86% /js/bootstrap.min.js
7 98 2.36% 2823 7.64% /js/jquery.min.js
8 98 2.36% 270 0.73% /js/wow.min.js
9 97 2.33% 2237 6.05% /img/owner.png
10 96 2.31% 2235 6.05% /css/bootstrap.min.css
11 92 2.21% 2529 6.85% /img/img-1.png
12 92 2.21% 2471 6.69% /img/img-2.png
13 90 2.17% 2043 5.53% /img/img-3.png
14 88 2.12% 7648 20.70% /img/sprite.png
15 56 1.35% 175 0.47% /img/wave-blue.png
16 56 1.35% 166 0.45% /img/wave-white.png
17 56 1.35% 200 0.54% /img/wave.png
18 56 1.35% 45 0.12% /thank-you.php
19 35 0.84% 53 0.14% /policy.html
20 1 0.02% 2 0.01% /deleteme.cha0x1k9.php
21 1 0.02% 2 0.01% /deleteme.cha0y09x.php
22 1 0.02% 2 0.01% /deleteme.cha1atmd.php
23 1 0.02% 2 0.01% /deleteme.cha5rawm.php
24 1 0.02% 2 0.01% /deleteme.cha6k06j.php
25 1 0.02% 2 0.01% /deleteme.cha91trw.php
26 1 0.02% 2 0.01% /deleteme.chaa0bdh.php
27 1 0.02% 2 0.01% /deleteme.chaacp8e.php
28 1 0.02% 2 0.01% /deleteme.chaawf5f.php
29 1 0.02% 2 0.01% /deleteme.chad2eqs.php
30 1 0.02% 2 0.01% /deleteme.chadg5ee.php

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 88 2.12% 7648 20.70% /img/sprite.png
2 950 22.86% 6991 18.92% /
3 103 2.48% 3590 9.72% /img/banner.png
4 98 2.36% 2823 7.64% /js/jquery.min.js
5 92 2.21% 2529 6.85% /img/img-1.png
6 92 2.21% 2471 6.69% /img/img-2.png
7 97 2.33% 2237 6.05% /img/owner.png
8 96 2.31% 2235 6.05% /css/bootstrap.min.css
9 90 2.17% 2043 5.53% /img/img-3.png
10 98 2.36% 1425 3.86% /js/bootstrap.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 950 22.86% 576 99.31% /
2 35 0.84% 4 0.69% /policy.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 950 22.86% 565 98.09% /
2 35 0.84% 11 1.91% /policy.html

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 359 8.64% 36 1.46% 659 1.78% 2 0.33% 115.112.129.194
2 357 8.59% 347 14.08% 2105 5.70% 13 2.16% 157.55.39.103
3 240 5.78% 48 1.95% 940 2.55% 0 0.00% 107.180.51.10
4 184 4.43% 71 2.88% 1304 3.53% 7 1.16% 182.75.165.218
5 150 3.61% 34 1.38% 643 1.74% 2 0.33% 182.75.120.10
6 125 3.01% 53 2.15% 962 2.60% 4 0.67% 219.65.37.66
7 62 1.49% 0 0.00% 0 0.00% 0 0.00% 198.154.243.51
8 54 1.30% 45 1.83% 955 2.59% 1 0.17% 34.229.62.1
9 30 0.72% 1 0.04% 6 0.02% 1 0.17% 132.145.155.205
10 27 0.65% 25 1.01% 352 0.95% 1 0.17% 219.75.5.251
11 27 0.65% 25 1.01% 482 1.31% 1 0.17% 51.161.119.229
12 26 0.63% 26 1.06% 612 1.66% 1 0.17% 44.233.199.71
13 24 0.58% 15 0.61% 130 0.35% 8 1.33% 66.249.66.159
14 23 0.55% 9 0.37% 55 0.15% 9 1.50% 77.88.5.99
15 21 0.51% 20 0.81% 330 0.89% 2 0.33% 103.201.133.71
16 20 0.48% 19 0.77% 324 0.88% 1 0.17% 103.92.40.80
17 20 0.48% 19 0.77% 324 0.88% 1 0.17% 60.254.120.119
18 19 0.46% 17 0.69% 316 0.86% 1 0.17% 182.77.62.52
19 19 0.46% 17 0.69% 316 0.86% 1 0.17% 223.235.226.185
20 19 0.46% 19 0.77% 328 0.89% 1 0.17% 45.251.50.247
21 19 0.46% 19 0.77% 323 0.87% 1 0.17% 49.205.80.233
22 19 0.46% 18 0.73% 318 0.86% 1 0.17% 54.174.58.248
23 19 0.46% 15 0.61% 134 0.36% 10 1.66% 66.249.70.88
24 19 0.46% 19 0.77% 328 0.89% 1 0.17% 75.7.29.141
25 19 0.46% 17 0.69% 316 0.86% 1 0.17% 82.81.76.144
26 19 0.46% 18 0.73% 318 0.86% 1 0.17% 89.187.177.241
27 19 0.46% 19 0.77% 328 0.89% 1 0.17% 92.3.158.216
28 18 0.43% 18 0.73% 322 0.87% 1 0.17% 106.51.68.195
29 18 0.43% 18 0.73% 322 0.87% 1 0.17% 139.5.251.162
30 18 0.43% 18 0.73% 322 0.87% 1 0.17% 151.61.137.182

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 357 8.59% 347 14.08% 2105 5.70% 13 2.16% 157.55.39.103
2 184 4.43% 71 2.88% 1304 3.53% 7 1.16% 182.75.165.218
3 125 3.01% 53 2.15% 962 2.60% 4 0.67% 219.65.37.66
4 54 1.30% 45 1.83% 955 2.59% 1 0.17% 34.229.62.1
5 240 5.78% 48 1.95% 940 2.55% 0 0.00% 107.180.51.10
6 359 8.64% 36 1.46% 659 1.78% 2 0.33% 115.112.129.194
7 150 3.61% 34 1.38% 643 1.74% 2 0.33% 182.75.120.10
8 26 0.63% 26 1.06% 612 1.66% 1 0.17% 44.233.199.71
9 27 0.65% 25 1.01% 482 1.31% 1 0.17% 51.161.119.229
10 27 0.65% 25 1.01% 352 0.95% 1 0.17% 219.75.5.251

Top 35 of 35 Total Referrers
# Hits Referrer
1 2441 58.75% - (Direct Request)
2 1271 30.59% https://www.teckvalley.com/
3 239 5.75% https://www.teckvalley.com/css/style.css
4 41 0.99% http://teckvalley.com
5 32 0.77% https://www.teckvalley.com/policy.html
6 22 0.53% https://www.google.com/
7 15 0.36% http://teckvalley.com/favicon.ico
8 15 0.36% http://www.google.com/
9 13 0.31% https://teckvalley.com
10 8 0.19% https://teckvalley.com/favicon.ico
11 7 0.17% https://www.teckvalley.com/thank-you.php
12 6 0.14% http://mail.google.com/
13 6 0.14% http://teckvalley.com/
14 6 0.14% http://teckvalley.com/wp-login.php
15 5 0.12% http://teckvalley.com/robots.txt
16 4 0.10% http://teckvalley.com/ads.txt
17 3 0.07% http://teckvalley.com/humans.txt
18 2 0.05% http://107.180.51.10
19 2 0.05% http://mail.teckvalley.com
20 2 0.05% https://teckvalley.com/_ignition/execute-solution
21 1 0.02% 107.180.51.10
22 1 0.02% android-app://com.google.android.googlequicksearchbox/
23 1 0.02% fbapp://350685531728/unknown
24 1 0.02% http://107.180.51.10:80/
25 1 0.02% http://m.facebook.com
26 1 0.02% http://teckvalley.com/_ignition/execute-solution
27 1 0.02% http://teckvalley.com/img/favicon.ico
28 1 0.02% http://teckvalley.com/sitemap.xml
29 1 0.02% https://google.com/search
30 1 0.02% https://lm.facebook.com/
31 1 0.02% https://teckvalley.com/
32 1 0.02% https://www.google.co.in/
33 1 0.02% https://www.google.co.uk/url
34 1 0.02% https://www.google.com.au/
35 1 0.02% https://www.rediffmail.com/

Top 15 of 213 Total User Agents
# Hits User Agent
1 368 8.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
2 310 7.46% Microsoft Office/16.0 (Windows NT 10.0; Microsoft Outlook 16.0.4266; Pro)
3 284 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
4 202 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
5 192 4.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
6 191 4.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
7 142 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
8 110 2.65% Microsoft Office/15.0 (Windows NT 10.0; Microsoft Outlook 15.0.5327; Pro)
9 91 2.19% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 76 1.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 70 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
12 68 1.64% Go-http-client/1.1
13 62 1.49% Cpanel-HTTP-Client/1.0
14 61 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 60 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4155 100.00% 2526 102.52% 36941 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23