AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/wbsdczjqwoyy/tmp/awstats/ssl/awstats.teckvalley.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2698                
POS_VISITOR 10421               
POS_DAY 19400               
POS_DOMAIN 3551                
POS_LOGIN 4080                
POS_ROBOT 4235                
POS_WORMS 4919                
POS_EMAILSENDER 5050                
POS_EMAILRECEIVER 5193                
POS_SESSION 20198               
POS_SIDER 20399               
POS_FILETYPES 5328                
POS_DOWNLOADS 5490                
POS_OS 5538                
POS_BROWSER 5745                
POS_SCREENSIZE 6986                
POS_UNKNOWNREFERER 7060                
POS_UNKNOWNREFERERBROWSER 7733                
POS_ORIGIN 8203                
POS_SEREFERRALS 8343                
POS_PAGEREFS 8551                
POS_SEARCHWORDS 8699                
POS_KEYWORDS 8851                
POS_MISC 2361                
POS_ERRORS 8910                
POS_CLUSTER 3936                
POS_SIDER_404 9047                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101001202 46 8214 10383473314092
FirstTime 20211201005254
LastTime 20211231191707
LastUpdate 20220101050321 46 0 45 0 0
TotalVisits 250                 
TotalUnique 219                 
MonthHostsKnown 0                   
MonthHostsUnknown 231                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 64 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 69 137 2167518 208 247 62547
1 22 98 1985755 242 249 74878
2 13 103 2317080 249 260 121907
3 17 172 4043489 303 317 160042
4 17 62 1316223 291 298 165235
5 22 124 2797778 274 296 188673
6 6 27 495946 259 264 79474
7 27 144 3277229 303 317 142676
8 16 65 1246100 268 275 123154
9 15 77 1804778 274 290 92038
10 8 23 450698 251 262 147101
11 6 23 589947 215 218 79008
12 5 32 776264 177 180 49556
13 11 44 1010075 156 162 65362
14 15 33 676730 148 156 58254
15 13 28 460971 152 162 82212
16 12 42 833781 149 152 94204
17 4 15 297406 156 169 114520
18 11 26 461960 146 157 116934
19 15 33 509280 57 75 76847
20 9 24 406549 83 93 108354
21 7 55 1194925 143 151 29664
22 10 56 1164479 159 170 106291
23 7 37 845389 236 240 42660
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 206 496 9078876
in 60 614 14298960
ca 15 80 1628483
it 12 12 168372
cl 10 10 140310
ru 10 28 544024
gr 6 6 158003
gb 6 51 1175499
kr 6 52 1142251
ie 5 5 18670
de 5 5 32773
cn 4 4 46001
be 2 17 379604
au 2 17 383195
fr 2 14 373291
ir 1 1 1719
jp 1 19 423849
es 1 16 376639
se 1 1 6555
il 1 16 376637
ch 1 16 376639
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 86 651771 20211231193220 0
YandexBot/ 34 222880 20211231100011 0
facebookexternalhit/ 7 42587 20211222213518 0
AhrefsBot/ 7 33869 20211230161039 0
SurdotlyBot/ 5 32777 20211223223211 0
crawl 4 17796 20211207185329 0
SemrushBot/ 4 26220 20211230162911 0
no_user_agent 3 90778 20211231192747 0
bot[\s_+:,\.\;\/\\-] 2 32889 20211223025609 0
Googlebot\-Image/ 2 55655 20211222140154 0
Applebot/ 1 2966 20211224104932 0
bingbot/ 1 6556 20211228223939 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 26334 20211214084558 0
bingpreview 1 6554 20211209032448 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 327 2798247 0 0
png 717 21975866 0 0
js 254 4194247 0 0
css 152 2119564 0 0
php 30 42426 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linuxandroid 106 23
win10 837 103
win8.1 12 12
win2000 2 2
win7 121 28
ios_iphone 39 3
macosx 202 73
Unknown 23 20
linux 134 89
macosx11 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome42.0.2311.90 1 1
chrome86.0.4240.75 1 0
safari14.0.2 1 1
chrome96.0.4664.93 137 14
chrome83.0.4103.97 68 65
chrome83.0.4093.3 1 1
netscape5.0 3 3
chrome95.0.4638.69 1 1
chrome81.0.4044.129 4 4
chrome87.0.4280.88 10 10
firebird 2 2
chrome83.0.4096.0 2 2
msie10.0 1 1
chrome66.0.3359.170 43 43
Unknown 15 12
chrome96.0.4664.104 14 2
firefox67.0 1 1
safari 8 1
firefox92.0 32 2
firefox94.0 16 1
chrome72.0.3626.109 8 2
chrome76.0.3809.100 17 2
chrome81.0.4044.122 1 1
chrome96.0.4664.45 432 43
chrome37.0.2062.117 1 1
android 2 2
chrome83.0.4103.106 1 0
msie11.0 19 4
chrome95.0.4638.50 20 6
chrome97.0.4692.20 19 1
chrome92.0.4515.131 18 6
chrome91.0.4472.114 2 2
chrome94.0.4606.71 17 2
safari12.0.2 2 2
chrome44.0.2403.157 1 1
edge12 2 2
chrome90.0.4430.93 8 8
chrome43.0.2357.125 1 1
firefox68.0 1 1
chrome92.0.4515.107 1 1
chrome90.0.4430.210 13 1
chrome77.0.3865.90 6 6
chrome96.0.4664.55 50 5
firefox45.0 1 1
safari15.1 31 2
chrome70.0.3538.80 1 1
chrome96.0.4664.110 308 25
chrome94.0.4606.81 32 2
chrome94.0.4606.61 16 1
chrome90.0.4430.72 34 19
firefox84.0 6 6
safari14.1.2 1 1
chrome90.0.4430.85 14 14
mozilla 10 10
firefox95.0 16 1
firefox43.0 3 3
safari9.0.2 1 1
edge13 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
WhatsApp/2.21.22.26_A 20211206073022
WhatsApp/2.21.23.23_A 20211204085600
Mozilla/5.0 20211214084555
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206192025
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226041410
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211230132912
Ruby 20211214224845
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231092404
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211230132912
WhatsApp/2.21.22.26_A 20211206073022
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226041410
WhatsApp/2.21.23.23_A 20211204085600
Ruby 20211214224845
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 216 242
From1 0 0
From2 51 56
From3 0 0
From4 90 1182
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 48 53
www_google_co_in 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1020 0
302 31 797818
206 1 6555
401 2 70
400 3853 253916
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/security.txt 1 -
/.env 8 -
/assets/images/s_e.php 2 -
/admin/view/stylesheet/accesson.php 1 -
/js/app.js 1 -
/wp-login.php 3 -
/assets/images/moduless.php 1 -
/wp_wrong_datlib.php 1 -
/xmlrpc.php 2 -
/ads.txt 31 -
/.well-known/acme-challenge/menu_settings.php 1 -
/cgi-bin/menu_settings.php 1 -
/AutoDiscover/autodiscover.xml 762 -
//.env 1 -
/.well-known/security.txt 1 -
/magento_version 1 -
/) 2 -
/emergency.php 1 -
/cgi/Resources/List 3 https://teckvalley.com/cgi/Resources/List
/AutoDiscover/AutoDiscover.xml 6 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.git/config 2 -
/ZaVUp/ 1 -
/assets/images/utility.php 1 -
/_ignition/execute-solution 2 -
/index3.php 1 -
/robots.txt 96 -
/app-ads.txt 12 -
/assets/images/wp_wrong_datlib.php 1 -
/1 2 -
/citrix/cgi/Resources/List 2 https://teckvalley.com/citrix/cgi/Resources/List
/assets/images/s_ne.php 1 -
/author/admin/ 1 -
/assets/images/accesson.php 1 -
/cache/index3.php 1 -
/s_e.php 1 -
/.well-known/openpgpkey/policy 61 -
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/%2E%2E/bin/bash 2 -
/reset.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 231
20.119.199.213 10 10 37337 20211209134118
20.121.116.38 10 10 37340 20211211085738
156.146.63.4 8 8 112247 20211219032928
43.241.192.140 7 48 1154043 20211203080106
212.102.57.99 6 6 84186 20211211015532
192.99.18.136 6 6 22480 20211222075058
191.101.31.17 6 6 84186 20211207164803
212.102.57.2 6 6 84186 20211215025840
20.65.57.21 5 5 18670 20211219154533
137.226.113.44 5 5 32773 20211230151308
173.219.77.126 5 35 768106 20211206093935
144.168.140.67 5 5 18668 20211201194502
95.142.115.22 5 5 18670 20211203052636
104.45.132.203 5 5 18669 20211207181824
156.146.63.17 4 4 56124 20211203044807
157.37.131.158 4 17 319628 20211206072955
191.101.217.39 4 4 56124 20211226040033
203.171.209.5 4 19 396304 20211203040532
156.146.63.148 4 4 56124 20211223052137
172.121.209.241 3 3 19667 20211226163556
192.200.16.98 3 3 19664 20211210143258
174.93.79.244 3 3 11240 20211202195534
52.23.210.38 3 6 58452 20211210215713
35.214.29.92 3 3 19667 20211211153431
122.160.193.101 3 33 759832 20211212221724
54.213.192.94 1 1 6554 20211231001857
18.236.255.35 1 1 6556 20211228002138
34.216.211.45 0 1 84245 
34.212.167.109 1 1 6555 20211230005955
157.41.153.135 2 17 383193 20211206030618
38.107.86.229 1 1 6554 20211222015419
49.36.189.159 1 19 423851 20211221035856
90.192.162.193 1 16 413949 20211213051742
54.213.203.110 1 1 6554 20211215001603
104.128.22.116 1 1 6555 20211203124625
1.202.249.94 1 1 6556 20211203164638
117.199.198.223 1 16 376639 20211221215845
52.13.234.222 1 1 6555 20211218001805
14.142.249.82 2 24 555480 20211204174426
38.107.86.56 1 1 6556 20211222015239
18.236.245.2 1 1 6557 20211225003907
34.219.23.117 1 1 6556 20211201005332
92.118.160.37 1 1 26334 20211204181935
161.35.237.29 1 1 1719 20211220060612
34.222.96.253 1 1 6555 20211219004040
99.242.57.198 1 6 81655 20211202010654
34.222.224.233 1 1 6555 20211208001817
92.118.160.1 2 2 52668 20211226041410
34.213.173.107 1 1 6556 20211213003746
34.217.112.113 1 1 6556 20211213003708
35.202.91.32 1 1 6556 20211222074840
137.184.37.203 1 1 2966 20211220060410
34.208.126.113 1 1 6555 20211230005938
49.44.85.10 1 16 376638 20211217033044
159.223.122.233 1 1 2966 20211224145746
66.25.210.82 1 16 376638 20211201164539
18.236.135.53 1 1 6555 20211211000431
157.37.160.227 2 14 373291 20211223053348
35.180.135.222 1 1 0 20211208123215
34.96.130.20 1 1 26333 20211206140133
185.156.73.104 2 2 13111 20211202224746
157.41.32.245 1 16 376638 20211203024807
54.70.137.242 1 1 6555 20211220000742
34.86.35.2 1 1 26334 20211210073904
34.219.135.57 1 1 6555 20211204004353
83.41.93.196 1 16 376639 20211231020828
54.213.33.103 1 1 6553 20211222003221
164.100.32.4 1 16 376639 20211215212451
157.37.198.133 1 16 376639 20211225072239
103.214.61.133 1 16 376640 20211223015414
34.86.35.16 1 1 26334 20211210081133
132.154.88.119 1 16 376637 20211206040110
223.225.0.196 1 16 376638 20211210022454
58.105.104.11 2 17 383195 20211205205355
115.187.36.5 2 17 383193 20211214022843
34.217.9.176 1 1 6556 20211222003243
96.248.118.121 1 16 376638 20211202141520
103.151.230.116 1 16 376637 20211223222416
35.161.149.172 1 1 6556 20211220000703
68.183.158.20 1 1 26333 20211206181204
34.222.101.171 1 1 6557 20211214004132
54.213.208.64 1 1 6555 20211231001800
34.77.162.3 1 1 26334 20211230132912
72.137.117.133 2 17 383192 20211214100022
137.184.37.185 1 1 2966 20211230191640
54.216.134.71 1 1 6556 20211213192623
14.140.19.35 1 13 366736 20211220030334
211.231.106.78 0 1 4906 
52.12.140.78 1 1 6555 20211223002417
185.191.34.215 2 2 0 20211228072303
54.186.26.69 1 1 6555 20211227003006
92.118.160.9 1 1 26334 20211217102809
139.167.203.181 1 16 376638 20211228054612
159.223.125.115 1 1 6556 20211224110546
161.35.232.216 1 1 6555 20211218193209
35.166.230.208 1 1 6556 20211230005829
27.60.108.196 1 1 6555 20211203132222
124.253.125.195 0 1 4906 
34.222.3.239 1 1 6556 20211216001746
141.212.113.184 1 1 6556 20211201015803
159.223.8.243 1 1 1719 20211224220341
34.221.50.20 1 1 6556 20211213003021
83.130.139.240 1 16 376637 20211228224245
172.121.221.228 1 1 6556 20211226163555
162.142.125.60 1 1 6555 20211204093718
91.79.16.206 2 2 28062 20211205091806
83.150.41.213 1 16 376639 20211206013151
106.215.181.204 1 12 290150 20211221033412
45.119.31.110 0 1 4906 
49.44.85.231 1 16 376638 20211221065319
34.223.243.76 0 1 84245 
18.236.200.200 1 1 6555 20211230005813
103.48.197.209 1 19 423851 20211215003806
35.161.161.13 1 1 6556 20211228002210
35.86.169.34 0 1 8155 
18.237.55.239 1 16 376638 20211208155954
35.88.209.88 1 1 6555 20211230012104
167.172.62.217 1 1 1719 20211218201015
1.38.188.112 1 1 0 20211208002554
183.83.139.114 3 18 389746 20211204101800
223.39.218.249 2 17 383193 20211222084632
121.167.152.37 1 16 376639 20211222083300
54.184.72.110 1 16 376639 20211203124633
185.65.135.247 1 1 6555 20211215052049
114.30.227.161 3 18 377513 20211222221345
44.201.251.224 1 1 6555 20211224173210
34.217.20.110 1 1 6556 20211201005342
157.35.18.204 0 3 14718 
54.245.164.192 1 1 6556 20211227003027
34.212.135.132 1 1 6556 20211202001113
49.36.189.81 3 18 389750 20211214053534
54.201.127.161 1 1 6553 20211202001037
168.149.187.63 1 1 6555 20211227032806
5.161.57.42 1 1 1719 20211230221234
54.149.9.110 1 1 6555 20211209002844
86.162.22.159 2 17 383195 20211202024755
45.115.105.9 1 16 376639 20211206111536
54.148.218.208 0 1 60174 
150.242.87.106 1 16 376638 20211228013103
81.164.190.67 2 17 379604 20211207022904
101.0.32.232 1 16 376637 20211206035227
18.217.36.67 2 2 13111 20211231191707
221.2.163.231 2 2 13111 20211205170941
124.126.78.160 1 1 26334 20211207123435
18.237.235.107 1 1 6554 20211206005049
172.121.220.231 1 1 6554 20211226163554
103.125.162.244 3 18 389749 20211205234731
92.118.160.13 1 1 26333 20211212153515
94.199.29.115 1 16 376636 20211202053305
54.213.38.9 1 1 6556 20211228002600
52.24.102.229 1 1 6556 20211203003003
103.58.155.178 1 16 376636 20211230074621
167.94.138.41 1 1 6556 20211221073712
20.127.85.59 1 1 6555 20211222024539
174.115.107.107 1 16 376639 20211220131705
34.222.252.31 1 1 6554 20211214004150
182.79.221.210 1 16 376639 20211215212458
185.202.220.66 1 19 423850 20211206191052
122.186.46.218 2 17 383194 20211228014604
167.94.138.59 1 1 6555 20211231092404
160.202.37.224 1 19 423849 20211208005256
54.212.226.180 0 1 60174 
157.37.209.226 1 18 557914 20211203092759
45.5.65.149 1 1 6556 20211208155949
34.216.151.101 1 1 6555 20211224003127
94.232.46.171 2 2 52667 20211220231712
203.187.215.134 1 16 376638 20211230230459
136.244.113.133 1 13 366736 20211203122720
18.236.217.2 1 1 6555 20211211000509
52.11.22.237 1 1 6556 20211209002805
157.48.69.252 3 14 303258 20211206075654
46.138.221.173 1 1 26334 20211231050423
18.236.228.44 1 1 6556 20211205000617
35.86.152.179 1 1 6556 20211217000901
54.212.40.102 1 1 6556 20211203025409
68.183.13.38 1 1 2966 20211218201543
174.95.183.115 1 16 376639 20211229072315
35.88.112.106 1 1 6556 20211215001519
34.214.27.9 0 1 8155 
38.121.43.104 1 1 6556 20211228214048
45.5.65.108 1 1 6555 20211210143253
3.87.92.118 1 1 6556 20211214185916
49.44.83.201 1 16 376639 20211228054624
52.42.71.223 1 1 6555 20211210003147
106.220.77.166 1 3 172136 20211203110535
52.24.29.71 1 1 6555 20211223002432
184.169.244.51 0 1 4906 
54.186.165.161 1 1 6556 20211203002936
54.218.30.130 1 1 6556 20211216001704
104.128.18.27 1 1 6555 20211210143255
34.96.130.14 1 1 26333 20211203091025
47.199.161.198 1 16 376638 20211203135228
35.164.28.163 1 1 26334 20211203140303
34.209.164.127 2 2 13109 20211231001911
45.5.65.147 1 1 6554 20211226163552
54.191.217.215 1 1 6556 20211208001801
106.215.247.12 0 1 76586 
35.88.64.26 1 1 6554 20211219004116
49.37.37.181 2 32 753276 20211226033401
173.244.208.38 1 1 26333 20211214084555
195.200.103.140 2 14 373291 20211227075214
128.199.127.143 1 1 0 20211216014412
34.221.130.140 1 1 6555 20211225003930
34.221.0.16 1 1 6554 20211207002432
34.219.241.119 1 1 6556 20211228002647
165.225.120.224 1 16 376639 20211209041247
182.64.128.104 1 1 6556 20211201005254
52.40.152.113 1 1 26334 20211203135228
52.32.133.48 1 1 6555 20211224003202
34.221.189.36 1 1 6556 20211204004420
104.131.78.154 1 1 26334 20211206192025
49.44.84.201 1 16 376639 20211221033414
35.214.102.65 1 1 6554 20211210110535
216.21.170.4 1 16 376639 20211201164540
34.86.35.10 1 1 26334 20211220230351
69.197.185.46 1 1 6555 20211229095138
42.106.160.203 1 16 376639 20211213002833
122.161.51.27 2 17 383194 20211201222838
35.87.18.245 2 2 13108 20211204004353
27.60.195.187 1 8 175559 20211230034916
137.184.37.207 2 2 13111 20211230154504
3.137.205.29 1 1 26334 20211206234009
92.118.160.61 1 1 26334 20211204140414
104.128.17.48 3 3 19666 20211210143303
49.44.81.165 1 16 376639 20211227033053
103.105.167.211 1 1 6555 20211226163552
18.237.198.55 1 1 6556 20211230012024
54.244.66.101 1 1 6555 20211206005208
54.149.42.111 1 1 6552 20211223011855
35.165.183.222 1 1 6555 20211210003108
3.127.71.69 2 19 495467 20211207003326
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 13 58 1181363 8
20211202 20 70 1308872 11
20211203 33 171 4247263 19
20211204 12 52 1045386 9
20211205 17 47 867404 7
20211206 25 172 3823030 16
20211207 18 50 993992 8
20211208 9 42 853042 9
20211209 11 26 443035 6
20211210 20 53 964561 13
20211211 11 12 77860 6
20211212 4 19 435862 4
20211213 8 38 844874 7
20211214 14 60 1235103 9
20211215 8 56 1224856 7
20211216 6 7 52634 5
20211217 5 20 437589 4
20211218 6 6 45857 5
20211219 9 9 59841 4
20211220 9 36 820394 9
20211221 9 99 2331758 8
20211222 15 61 1192821 11
20211223 10 52 1180847 8
20211224 8 8 58968 7
20211225 3 18 389751 3
20211226 11 26 476921 8
20211227 6 33 769596 5
20211228 12 87 1922526 11
20211229 2 17 383194 2
20211230 14 51 1012293 14
20211231 9 24 448857 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
0s-30s 235
2mn-5mn 1
5mn-15mn 8
30s-2mn 4
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 293 2718602 240 208
/thank-you.php 30 42426 1 30
/policy.html 17 29223 4 5
/terms-and-conditions.html 17 50422 5 7
END_SIDER
