AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/wbsdczjqwoyy/tmp/awstats/ssl/awstats.teckvalley.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 10021               
POS_DAY 14607               
POS_DOMAIN 3505                
POS_LOGIN 3935                
POS_ROBOT 4090                
POS_WORMS 4557                
POS_EMAILSENDER 4688                
POS_EMAILRECEIVER 4831                
POS_SESSION 15180               
POS_SIDER 15387               
POS_FILETYPES 4966                
POS_DOWNLOADS 5127                
POS_OS 5175                
POS_BROWSER 5374                
POS_SCREENSIZE 6407                
POS_UNKNOWNREFERER 6481                
POS_UNKNOWNREFERERBROWSER 7476                
POS_ORIGIN 8240                
POS_SEREFERRALS 8378                
POS_PAGEREFS 8563                
POS_SEARCHWORDS 8734                
POS_KEYWORDS 8886                
POS_MISC 2365                
POS_ERRORS 8945                
POS_CLUSTER 3791                
POS_SIDER_404 9082                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220222044051 179 33941 14877989116237
FirstTime 20220201033237
LastTime 20220222044047
LastUpdate 20220222050154 179 0 179 0 0
TotalVisits 142                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 27 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 47 884609 344 354 49348
1 14 75 1614034 297 305 90058
2 12 12 71226 335 343 98962
3 6 36 809876 306 310 44124
4 17 54 1050020 351 358 68559
5 5 20 383194 265 269 50116
6 7 64 1509761 196 218 13116
7 8 40 860989 199 207 38297
8 12 59 1184614 125 135 138622
9 10 42 789661 163 167 63516
10 10 25 414974 96 103 57469
11 15 21 210743 99 105 56073
12 8 23 408420 28 40 173216
13 3 25 548608 20 27 84533
14 9 9 77891 13 21 52817
15 17 68 1313359 13 21 50276
16 7 22 442414 11 19 47118
17 14 14 76786 17 19 66298
18 6 6 29187 7 13 13112
19 10 11 147111 25 51 143403
20 3 3 7428 23 28 90844
21 10 10 42230 169 175 74965
22 5 42 961416 239 251 102929
23 4 34 765786 315 318 27758
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 119 297 5214017
de 31 31 46001
in 24 246 5722652
it 19 19 76550
gb 14 95 2073968
ro 6 6 45003
ru 4 19 386159
gr 3 3 79001
hu 2 2 13108
fr 2 17 379603
at 1 1 6556
eu 1 1 6556
jp 1 16 376638
se 1 1 6555
ca 1 8 171970
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 63 503084 20220222025941 0
YandexBot/ 21 137665 20220219145758 0
AhrefsBot/ 14 74924 20220221151615 0
bingbot/ 4 157857 20220214153733 0
no_user_agent 4 117111 20220218043928 0
crawl 4 17795 20220202131450 0
facebookexternalhit/ 3 14718 20220220205238 0
Applebot/ 1 2966 20220212043438 0
bingpreview 1 6555 20220211070512 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 215 1485493 0 0
css 72 1004004 0 0
png 339 10194701 0 0
php 14 13944 0 0
js 122 1906195 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winxp 1 1
win10 391 69
win8.1 12 1
Unknown 18 18
linux 78 32
macosx 218 79
ios_iphone 1 0
linuxandroid 15 7
win7 13 13
macosx11 15 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome83.0.4103.97 12 12
chrome42.0.2311.90 2 2
chrome43.0.2357.125 1 1
chrome92.0.4515.131 1 1
safari 1 0
chrome61.0.3163.128 2 2
msie6.0 1 1
chrome98.0.4758.81 32 2
chrome92.0.4515.126 1 1
chrome98.0.4758.101 9 1
firefox97.0 32 5
firefox40.0 6 6
chrome98.0.4758.102 34 2
chrome88.0.4324.146 27 27
chrome92.0.4515.107 1 1
chrome66.0.3359.170 57 57
chrome89.0.4389.90 1 1
chrome98.0.4758.80 51 5
chrome96.0.4664.93 40 4
chrome97.0.4692.71 16 1
Unknown 11 11
firefox92.0 32 2
chrome96.0.4664.110 16 1
edge13 3 3
safari12.0.2 1 1
chrome90.0.4430.93 2 2
mozilla 10 10
firefox84.0 3 3
chrome79.0.3945.0 16 1
firefox52.0 16 10
safari15.3 1 0
chrome62.0.3202.94 2 2
firefox68.0 1 1
chrome81.0.4044.117 1 1
chrome91.0.4472.164 1 1
chrome95.0.4638.54 1 1
chrome97.0.4692.99 157 15
chrome60.0.3112.113 1 1
firefox43.0 1 1
android 5 5
chrome81.0.4044.129 7 7
chrome90.0.4430.85 3 3
chrome98.0.4758.82 139 10
chrome76.0.3809.100 1 1
chrome71.0.3578.98 1 1
chrome58.0.3029.110 2 2
msie11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Python/3.8_aiohttp/3.8.1 20220207113832
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220205153613
panscient.com 20220212213407
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211024411
Mozilla/5.0_(compatible;_evc-batch/2.0) 20220212114547
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220030520
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220214191113
Go-http-client/1.1 20220203024426
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220212071605
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220214191113
Go-http-client/1.1 20220203024426
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211024411
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220220030520
Python/3.8_aiohttp/3.8.1 20220207113832
panscient.com 20220212213407
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 163 173
From1 0 0
From2 6 11
From3 2 2
From4 58 576
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 4 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://tracxn.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 813 0
302 14 372313
206 8 52444
401 1 35
400 2874 207012
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/.git/config 1 -
/js/bootstrap.min.js.map 1 -
/AutoDiscover/AutoDiscover.xml 1 -
/about-us 1 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/app-ads.txt 30 -
/.git/index 1 -
/.well-known/security.txt 1 -
/%23form 3 -
/.well-known/openpgpkey/policy 46 -
/_ignition/execute-solution 1 -
/cache/accesson0.php 1 -
/.env 24 -
/wp-content/plugins/background-image-cropper/accesson.php 1 -
//.env 1 -
/css/bootstrap.min.css.map 1 -
/robots.txt 84 -
/abou 1 -
/sftp-config.json 1 -
/author/admin/ 1 -
/about 1 -
/cache/accesson.php 1 -
/.vscode/sftp.json 1 -
/AutoDiscover/autodiscover.xml 577 -
/ads.txt 31 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
138.246.253.5 27 27 0 20220209004204
147.182.235.150 15 15 56009 20220207081109
34.140.182.164 8 14 130014 20220207113832
51.89.155.126 6 6 90798 20220215015011
212.102.33.89 5 5 18671 20220210151246
212.102.33.154 5 5 18671 20220214173304
147.182.235.211 5 5 18667 20220207143330
54.93.68.67 5 5 18670 20220215173757
212.102.33.150 5 5 18671 20220220022512
5.254.80.194 5 5 18669 20220204094405
49.36.181.178 5 32 763041 20220218084555
192.3.30.251 5 5 24435 20220208211424
20.65.57.21 5 5 18670 20220202125101
20.127.100.248 4 4 26222 20220216062237
195.171.213.18 3 33 754149 20220215015407
137.226.113.44 3 3 19667 20220217150508
172.121.217.111 3 3 19666 20220213043609
108.53.119.174 3 3 11240 20220212213407
163.172.174.120 3 24 475744 20220221153522
45.5.65.105 3 3 19665 20220213043608
109.248.149.3 2 2 9522 20220201182242
64.71.131.244 2 2 52668 20220212114547
122.161.51.99 2 17 383192 20220215100142
139.180.251.238 2 17 383192 20220209154309
159.69.14.93 2 2 13111 20220203024426
173.95.54.227 1 16 376637 20220210062833
54.184.156.62 1 1 6555 20220207001855
182.76.22.78 0 1 4906 
34.216.145.211 1 1 6556 20220216001028
49.205.141.252 1 16 376639 20220215104024
52.77.234.198 1 1 6555 20220221121259
20.116.29.209 1 1 6556 20220207175007
195.80.23.154 1 16 376638 20220208031215
18.236.88.231 1 16 376639 20220206074041
49.36.227.137 1 1 6556 20220222021438
3.19.28.202 1 1 26334 20220205165157
193.46.254.155 1 1 6556 20220217042041
157.45.172.1 1 12 277740 20220203224518
204.12.198.243 1 1 6555 20220211194415
204.12.198.246 1 1 6554 20220202073226
91.90.123.68 1 1 26334 20220206170534
34.239.144.205 1 1 26334 20220203114433
27.7.69.150 1 16 376637 20220208080806
185.191.34.215 1 1 0 20220213073821
34.78.249.130 1 1 6555 20220207051539
14.98.127.137 1 16 376638 20220217015808
52.128.6.207 1 1 6555 20220219073253
209.58.149.66 1 1 6556 20220203192044
18.237.36.83 1 1 6555 20220207001740
122.161.78.195 1 16 376638 20220209135747
34.221.3.28 1 1 6556 20220216001123
223.225.1.150 1 18 394354 20220218093024
122.161.72.254 1 16 376638 20220211085835
103.87.57.58 1 16 376637 20220201042127
103.208.68.162 0 2 81492 
77.137.71.119 2 17 379603 20220209224331
54.149.147.247 1 1 6556 20220205005320
27.7.51.157 0 1 88997 
54.202.84.115 1 1 6555 20220215000606
42.111.2.255 1 1 6556 20220208104510
18.237.177.102 1 1 6556 20220209003348
73.85.12.160 1 16 376637 20220217161721
160.202.37.163 1 16 376638 20220222044047 20220222044047 /
106.195.64.187 1 8 171970 20220216043405
45.138.34.131 1 1 26334 20220221000845
157.41.123.34 1 12 277739 20220203224726
16.171.15.135 1 1 6556 20220213120509
99.178.120.102 1 16 376637 20220216083131
103.144.192.228 2 17 389147 20220215233644
167.248.133.61 1 1 6555 20220210211637
62.253.3.70 1 16 376639 20220208031216
193.30.121.226 1 1 26334 20220205221224
34.86.35.11 1 1 26334 20220214191113
173.89.39.204 1 16 376639 20220214073729
165.227.219.231 1 1 26334 20220205145907
208.92.185.253 2 32 753278 20220215064614
165.22.32.100 1 1 26334 20220205153613
106.207.14.152 1 16 376639 20220201235523
154.27.69.90 1 1 6555 20220216023851
1.38.52.237 2 17 383192 20220204015714
34.213.227.104 1 1 6556 20220204003748
34.96.130.6 1 1 26334 20220211024411
156.146.63.135 2 2 28061 20220204115414
185.65.135.252 1 1 6555 20220216172635
35.87.124.70 1 1 6556 20220209003327
162.142.125.213 1 1 6555 20220205185939
52.10.2.22 1 1 6555 20220204003831
212.102.33.241 2 2 13109 20220221160609
45.5.67.198 1 1 6555 20220213043605
192.241.198.14 1 1 0 20220218075040
49.36.221.130 1 16 376637 20220210004242
172.121.209.79 1 1 6556 20220206154524
216.16.85.141 2 2 52668 20220222042153 20220222042126 /
13.210.251.187 1 1 6556 20220209155647
31.210.20.174 2 2 13108 20220210083041
54.149.213.226 1 1 6554 20220211043904
20.185.178.175 1 1 6555 20220207180732
92.118.160.41 1 1 26334 20220211142733
92.118.160.37 1 1 26333 20220220030520
92.118.160.57 1 1 26334 20220207163409
96.49.33.19 1 8 171970 20220216132303
212.102.33.88 2 2 7428 20220207205630
156.146.63.27 2 2 28062 20220210010203
34.207.231.242 1 16 376639 20220203122114
172.121.222.6 1 1 6554 20220206074037
185.192.71.97 1 16 376637 20220207004743
18.218.79.112 1 1 0 20220205195742
38.107.85.151 1 1 6555 20220221014352
178.62.89.238 1 1 6556 20220219102014
54.218.117.169 1 1 6556 20220215000454
167.248.133.46 1 1 6556 20220212071605
18.237.5.4 1 1 6555 20220205005402
172.121.222.226 1 1 6555 20220213043605
52.38.23.60 1 16 376638 20220206154538
106.198.37.153 0 1 4906 
106.210.100.179 0 1 4906 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20220201 15 45 762798 10
20220202 7 7 31781 3
20220203 12 49 996787 8
20220204 17 32 488036 7
20220205 8 9 129908 8
20220206 5 35 792721 5
20220207 33 54 617082 16
20220208 21 66 1191171 12
20220209 13 73 1572561 10
20220210 13 43 826226 7
20220211 5 20 442415 5
20220212 7 24 437137 5
20220213 10 10 58997 6
20220214 7 22 421644 3
20220215 17 94 2046667 9
20220216 8 37 753354 8
20220217 4 34 766386 4
20220218 7 51 1157395 4
20220219 2 2 13111 2
20220220 6 7 134001 2
20220221 8 29 528297 5
20220222 4 19 435862 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
15mn-30mn 1
5mn-15mn 2
30mn-1h 2
0s-30s 128
30s-2mn 1
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 177 1379048 139 117
/terms-and-conditions.html 19 56354 3 4
/policy.html 18 37581 0 4
/thank-you.php 14 13944 0 14
/webmail/ 1 12510 0 1
END_SIDER
