AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/wbsdczjqwoyy/tmp/awstats/awstats.teckvalley.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2696                
POS_VISITOR 15927               
POS_DAY 42083               
POS_DOMAIN 3552                
POS_LOGIN 4346                
POS_ROBOT 4501                
POS_WORMS 5280                
POS_EMAILSENDER 5411                
POS_EMAILRECEIVER 5554                
POS_SESSION 42962               
POS_SIDER 43165               
POS_FILETYPES 5689                
POS_DOWNLOADS 5856                
POS_OS 5904                
POS_BROWSER 6221                
POS_SCREENSIZE 8349                
POS_UNKNOWNREFERER 8423                
POS_UNKNOWNREFERERBROWSER 9725                
POS_ORIGIN 10732               
POS_SEREFERRALS 10875               
POS_PAGEREFS 11063               
POS_SEARCHWORDS 11268               
POS_KEYWORDS 11420               
POS_MISC 2358                
POS_ERRORS 11479               
POS_CLUSTER 4202                
POS_SIDER_404 11607               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101001038 93 22162 11160850880763
FirstTime 20211201005331
LastTime 20211231213555
LastUpdate 20220101050320 93 0 92 0 0
TotalVisits 865                 
TotalUnique 652                 
MonthHostsKnown 0                   
MonthHostsUnknown 678                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 134 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 125 226 3551341 29 79 476452
1 53 198 4094306 54 75 325912
2 79 221 4468825 58 85 463630
3 142 292 5962714 109 149 1384816
4 48 209 4467747 27 45 279634
5 52 158 2970890 15 43 198722
6 66 185 3753654 32 51 448328
7 42 109 2038835 40 61 357480
8 57 213 4557355 39 76 441581
9 65 200 4201311 27 75 698743
10 58 130 2493994 61 82 317608
11 50 161 3219849 17 32 302217
12 70 139 2548626 45 56 516198
13 61 141 2552907 33 61 414199
14 88 88 962097 42 82 385326
15 40 40 322422 49 75 399161
16 84 153 2596409 47 68 778455
17 35 35 336736 38 50 281641
18 44 64 893798 18 33 356854
19 59 91 1472316 39 64 348798
20 63 102 1710997 87 102 481553
21 34 34 279992 41 52 203357
22 74 150 2447825 39 53 438037
23 64 185 3892528 28 54 298254
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 555 1181 22220924
ru 444 444 4537309
in 136 1105 25416409
nl 109 135 1716188
ua 66 66 729193
gb 39 119 2420376
ca 24 115 2570801
au 19 34 541663
it 16 16 112530
fr 16 16 180109
tw 15 15 148949
gr 10 40 914738
ro 9 9 94196
cl 9 9 89368
cn 9 9 78777
se 8 8 72220
de 6 6 59579
bd 4 34 766388
ie 4 21 460145
lv 4 4 31518
ph 4 34 766379
vn 4 4 31518
ch 4 4 31518
tr 4 4 31517
cz 4 4 31518
dk 2 2 28062
kr 1 1 6552
mt 1 1 874
rs 2 17 378367
ir 2 2 8272
bg 2 2 28062
es 3 3 29790
fi 3 3 29790
ma 3 30 749931
th 3 3 29790
br 2 2 28062
hn 1 1 6556
eu 2 2 28062
zz 1 1 1728
jp 3 18 389746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 84 647418 20211229103227 0
Googlebot/ 69 786509 20211231185849 0
YandexBot/ 50 327761 20211231044514 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 456147 20211227014441 0
baidu 15 370083 20211216095011 0
bingbot/ 6 32155 20211224134210 0
crawl 6 30905 20211230100014 0
no_user_agent 6 118441 20211230073553 0
SemrushBot/ 4 26219 20211230162955 0
AhrefsBot/ 4 26221 20211230161532 0
DotBot/ 3 60584 20211231141526 0
Applebot/ 2 9522 20211224104717 0
BLEXBot/ 2 13112 20211224095511 0
Googlebot\-Image/ 1 35687 20211201002121 0
Baiduspider/ 1 6555 20211216094956 0
robot 1 6555 20211202012507 0
archive\.org_bot 1 26334 20211223132633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 307 4604114 0 0
php 607 1079052 0 0
js 448 7196119 0 0
html 946 14094501 0 0
png 1216 38823688 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 1758 599
Unknown 150 115
ios_iphone 202 25
linuxandroid 221 40
linux 263 100
win8 66 66
macosx 263 97
win8.1 196 170
winxp 5 5
macosx10 11 11
win7 327 298
macosx11 22 11
winlong 3 3
macosx9 3 3
macosx8 3 3
winunknown 10 1
unix 16 1
macosx12 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
edge17 2 2
chrome96.0.4664.92 44 8
chrome40.0.2214.93 1 1
chrome81.0.4044.113 1 1
chrome59.0.3071.125 20 6
firefox84.0 1 1
safari15.1 130 19
chrome83.0.4103.97 74 74
msie9.0 2 2
chrome63.0.3239.26 1 1
firefox52.9 2 2
chrome73.0.3683.90 1 1
chrome81.0.4044.122 1 1
firefox65.0 1 1
firefox68.0 2 2
chrome52.0.2743.116 8 8
chrome68.0.3440.106 15 3
chrome95.0.4638.69 35 5
chrome66.0.3359.181 2 2
chrome83.0.4103.106 1 0
firefox78.0 8 1
chrome67.0.3396.99 2 2
chrome94.0.4606.71 31 4
chrome83.0.4103.7 1 1
opera54.0.2952.64 2 2
chrome75.0.3770.100 2 2
chrome35.0.1916.47 3 3
chrome90.0.4430.85 295 295
chrome66.0.3359.170 22 22
chrome50.0.2661.102 8 8
chrome64.0.3282.119 21 2
firefox59.0 1 1
chrome55.0.2883.87 1 1
firefox95.0 99 9
chrome78.0.3904.108 16 1
chrome39.0.2171.95 1 1
safari15.0 13 1
chrome71.0.3578.98 5 5
opera54.0.2952.71 2 2
chrome84.0.4147.105 2 2
chrome67.0.3396.87 3 3
msie11.0 3 3
chrome74.0.3729.169 7 7
chrome96.0.4664.110 751 93
msie10.0 2 2
android 2 2
chrome90.0.4430.93 155 155
safari 53 5
chrome96.0.4664.104 82 10
chrome65.0.3325.181 2 2
firefox88.0 2 2
chrome92.0.4515.107 16 1
chrome60.0.3112.90 4 4
chrome90.0.4430.72 312 312
chrome45.0.2454.94 1 1
chrome29.0.1547.62 1 1
chrome94.0.4606.124 16 1
firefox64.0 69 69
chrome96.0.4664.55 132 16
chrome91.0.4472.114 29 13
chrome77.0.3835.0 6 1
chrome92.0.4515.131 36 3
chrome60.0.3112.107 1 1
firefox89.0 2 2
chrome92.0.4515.159 35 9
Unknown 134 105
netscape5.0 4 4
chrome76.0.3809.100 1 1
chrome26.0.1410.65 3 3
chrome96.0.4664.93 283 35
chrome83.0.4103.116 24 2
chrome96.0.4664.45 220 22
mozilla 23 8
safari14.0.2 1 1
chrome90.0.4427.0 12 12
chrome72.0.3626.109 4 1
chrome90.0.4430.86 34 34
chrome44.0.2403.157 1 1
chrome90.0.4400.8 19 19
opera53.0.2907.68 2 2
firefox94.0 17 2
chrome81.0.4044.129 6 6
chrome71.0.3578.30 1 1
safari15.2 13 1
msie6.0 1 1
firefox81.0 35 35
chrome65.0.3325.146 2 2
chrome95.0.4638.74 14 2
chrome34.0.1847.116 3 3
safari12.0.2 2 2
chrome5.0.375.99 4 4
safari14.1.2 26 2
chrome79.0.3945.130 6 6
chrome93.0.4577.0 16 1
chrome62.0.3202.94 1 1
wap 1 1
chrome87.0.4280.88 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
User-Agent\ 20211221220901
Mozilla/5.0 20211205172411
Iron_17.0.1000.1 20211209033316
Mozilla/5.0_(compatible;_Dataprovider.com) 20211231040603
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211230052620
python-requests/2.21.0 20211214064303
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225051022
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231092403
cortex/1.0 20211209231621
Firefox_3.0.8 20211209033323
Embarcadero_URI_Client/1.0 20211228031627
adreview/1.0 20211209231618
Go-http-client/1.1 20211227123108
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211223132758
shopify-partner-homepage-scraper 20211230145243
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211202041254
GRequests/0.10 20211220044543
Installatron_Plugin/9.1.57 20211231031523
python-requests/2.26.0 20211229125434
WhatsApp/2.21.24.22_A 20211214022643
Mozilla/5.0_(compatible;_ips-agent) 20211226122737
Mozilla/5.0_(compatible;_Wappalyzer) 20211207125818
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211225051022
python-requests/2.21.0 20211214064303
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20211230052620
Installatron_Plugin/9.1.57 20211231031523
WhatsApp/2.21.24.22_A 20211214022643
cortex/1.0 20211209231621
python-requests/2.26.0 20211229125434
Firefox_3.0.8 20211209033323
Embarcadero_URI_Client/1.0 20211228031627
shopify-partner-homepage-scraper 20211230145243
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211223132758
User-Agent\ 20211221220901
Go-http-client/1.1 20211227123108
adreview/1.0 20211209231618
Iron_17.0.1000.1 20211209033316
Midori/0.1.8_(Windows;_Windows;_U;_fr-fr)_WebKit/532_ 20211209033318
GRequests/0.10 20211220044543
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 529 554
From1 1 1
From2 123 124
From3 3 3
From4 897 2842
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_in 1 1
www_google_com 122 123
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://aksonural.ru 2 2
https://prokat-avto-gagra.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 7 45885
302 290 7047751
500 84 369012
404 773 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 157
/NEW 1 www.google.com
/2012 1 www.google.com
/oldsite/wp-admin/install.php 1 -
/DEMO 1 www.google.com
/leafmailer2.8.php 1 -
/shop 1 www.google.com
/admin 27 -
/new-site/ 1 -
/forum 1 www.google.com
/backup/ 1 -
/new/ 3 -
/Backoffice/ 4 http://teckvalley.com/Backoffice/
/wp-admin/install.php 1 -
/old 1 www.google.com
/public/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/Backup 1 www.google.com
/2015 1 www.google.com
/news/ 2 -
/wp-admin.php 1 -
/license.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/php-ofc-library/ofc_upload_image.php 1 -
/vendor/.env 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2017 1 www.google.com
/web/ 3 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/wordpress 1 www.google.com
/tmp/ 1 -
/blog 1 www.google.com
/ads.txt 39 -
/app-ads.txt 12 -
/wp-admin/ 14 http://teckvalley.com/wp-login.php
/demo/server/php/index.php 2 -
/administrator/help/en-GB/toc.json 2 -
/bk/ 1 -
/home/ 3 -
/STORE 1 www.google.com
/apple-touch-icon.png 2 -
/old-wp/ 1 -
/.well-known/ 10 binance.com
/wp-content/ 7 -
/wp-json/wp/v2/posts 2 teckvalley.com/wp-json/wp/v2/posts
/v1/ 1 -
/srx.php 1 -
/wordpress/ 3 -
/BLOG 1 www.google.com
/storage/.env 1 -
/2018 1 www.google.com
/site 1 www.google.com
/backup 1 www.google.com
/wp-login.php 42 -
/wp2/ 1 -
//.env 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/SHOP 1 www.google.com
/test 1 www.google.com
/Telerik.Web.UI.WebResource.axd 1 -
/Blog 1 www.google.com
/WORDPRESS 1 www.google.com
/wp-config.php.fatt-debug-bak 1 -
/apple-touch-icon-precomposed.png 2 -
/plugins/system/debug/debug.xml 2 -
/public/assets/jquery-file-upload/server/php/index.php 1 -
/main/ 1 -
/v2/ 1 -
/bak/ 1 -
/demo 1 www.google.com
/2010 1 www.google.com
/2019 1 www.google.com
/wp-includes/js/jquery/jquery-migrate.min.js 2 -
/cms/wp-admin/install.php 1 -
/images/ 10 binance.com
/wp-config.php-en 1 -
/js/app.js 1 -
/site/wp-admin/install.php 1 -
/dup-installer/main.installer.php 5 -
/admin/controller/extension/extension/ 10 binance.com
/2020/ 1 -
/wp-includes/wlwmanifest.xml 1 -
/blog/ 3 -
/install/ 1 -
/x.php 1 -
/teckvalley 1 www.google.com
/admin/ 18 -
/home 1 www.google.com
/Backoffice 1 -
/wp-admin/css/ 10 binance.com
/admin.php 16 -
/sites/default/files/ 10 binance.com
/downloader/ 4 http://teckvalley.com/downloader/
/New 1 www.google.com
/administrator/ 18 -
/mail/config-v1.1.xml 2 -
/public/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/.well-known/security.txt 1 -
/FORUM 1 www.google.com
/WordPress 1 www.google.com
/2016 1 www.google.com
/security.txt 1 -
/Teckvalley 1 www.google.com
/backup/wp-admin/install.php 1 -
/wp-includes/ID3/license.txt 2 -
/2009 1 www.google.com
/App_themes/Telerik.Web.UI.WebResource.axd 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 3 -
/old/wp-admin/install.php 1 -
/xx.php 1 -
/humans.txt 5 -
/1 3 -
/BACKUP 1 www.google.com
/dev/ 1 -
/wso.php 1 -
/admin/view/javascript/common.js 1 -
/Demo 1 www.google.com
/public/plugins/jquery-file-upload/server/php/index.php 1 -
/WP 1 www.google.com
/uploads/ 10 binance.com
/test/wp-admin/install.php 1 -
/public/.env 1 -
/test/ 1 -
/sample-page/ 1 http://teckvalley.com/
/XxX.php 1 -
/files/ 10 binance.com
/cms/ 3 -
/web/wp-admin/install.php 1 -
/2020 1 www.google.com
/new/wp-admin/install.php 1 -
/robots.txt 286 -
/bb.php 1 -
/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/blog/wp-admin/install.php 1 -
/2019/ 1 -
/2014 1 www.google.com
/user/register/ 1 -
/demo/ 1 -
/.env 21 -
/sitemap.xml 3 -
/administrator/index.php 14 http://teckvalley.com/administrator/
/wordpress/wp-admin/setup-config.php 1 -
/m.php 1 -
/wp/ 3 -
/leaf.php 1 -
/store 1 www.google.com
/old-site/ 1 -
/wp 1 www.google.com
/site/ 3 -
/wordpress/wp-admin/install.php 1 -
/2018/ 1 -
/wp1/ 1 -
/wp/wp-admin/install.php 1 -
/new 1 www.google.com
/old/ 1 -
/administrator/language/en-GB/en-GB.xml 2 -
/2013 1 www.google.com
/temp/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 678
176.196.199.19 219 219 2174661 20211231145201
188.122.82.146 82 82 879871 20211230021000
92.38.136.69 45 45 446845 20211227165947
107.180.51.10 42 42 115542 20211231031523
93.75.49.56 15 15 148949 20211222224440
178.20.46.110 13 13 120888 20211215003635
193.169.87.194 12 12 119159 20211223091907
45.139.213.236 9 69 1526070 20211228225426
161.117.10.233 9 9 89369 20211231033219
46.148.234.229 8 8 112248 20211225060319
54.215.245.37 8 8 17796 20211214224847
46.21.250.244 8 8 63035 20211206220017
195.46.190.111 7 7 61308 20211216001030
1.169.103.176 6 6 59580 20211231140226
35.245.188.175 6 8 342785 20211227032807
72.255.9.84 6 6 59580 20211215051742
103.115.212.2 6 21 409414 20211214022655
45.115.190.201 6 18 399513 20211217060940
182.76.22.78 6 74 1733046 20211231011810
178.159.37.84 6 6 59580 20211218203822
23.224.144.88 6 6 59579 20211228202252
185.92.150.190 6 6 59579 20211231035146
194.5.193.183 6 6 84186 20211206001625
79.126.90.100 6 6 59579 20211204014553
14.142.249.82 6 78 1797626 20211224013739
51.195.107.236 4 4 31518 20211204060247
54.245.132.214 1 1 6556 20211209002802
51.68.190.9 4 4 31518 20211210161847
13.214.177.186 1 1 6555 20211213164912
54.174.54.80 1 1 0 20211216052632
92.118.160.5 1 1 26334 20211211220233
104.131.98.136 1 1 26334 20211202041254
203.192.212.98 2 17 383192 20211215105851
38.121.43.104 1 1 6555 20211228214047
37.120.247.98 1 1 6555 20211215234948
192.30.83.154 1 1 26334 20211215143238
35.87.73.141 1 1 6556 20211228211748
73.85.83.94 3 18 389750 20211213135824
104.128.22.116 1 1 6554 20211203124626
185.100.86.128 4 4 31518 20211220084437
34.210.85.44 1 1 6556 20211223011914
69.171.251.3 0 1 4906 
54.212.40.102 1 1 6556 20211203025409
18.237.229.250 1 1 6556 20211224003133
188.168.109.125 3 3 29790 20211213180942
120.151.243.211 3 18 386159 20211215161548
51.158.108.67 1 1 6556 20211214004032
115.187.36.74 1 7 143534 20211225131829
23.94.145.54 1 1 26333 20211207141103
34.245.121.61 1 1 6555 20211211190708
192.30.83.250 1 1 26334 20211214083456
38.205.2.9 1 8 170723 20211202062428
206.253.164.28 2 2 28062 20211218192556
54.186.152.115 1 1 6555 20211222003545
23.191.80.3 1 1 1728 20211219213442
207.172.72.194 1 16 376637 20211228111917
93.107.159.56 2 17 383195 20211221003534
128.90.156.133 3 3 29790 20211205161810
173.252.95.3 0 1 76586 
104.222.43.137 1 1 26334 20211223030840
47.15.199.147 1 13 366736 20211216035851
185.72.224.164 3 3 29790 20211208061100
103.170.190.121 2 17 383194 20211231082035
104.222.43.202 1 1 26334 20211202234055
104.222.43.25 1 1 26334 20211213025824
69.171.251.6 0 1 28153 
35.87.114.97 1 1 6556 20211208001857
23.94.145.29 1 1 26334 20211203105906
34.216.219.59 1 1 6555 20211231001852
84.17.46.152 2 2 7430 20211226140354
109.194.141.174 1 1 6554 20211211003216
52.208.101.87 1 1 6555 20211202141117
34.216.32.247 1 1 6555 20211227005414
185.72.224.156 5 5 57852 20211219084004
3.87.183.85 1 1 6555 20211218130042
185.220.101.140 4 4 31518 20211210225127
104.144.167.53 3 3 29790 20211211030720
116.202.100.144 1 1 6556 20211227191447
66.220.149.30 0 1 28153 
3.238.121.6 2 2 6556 20211222124035
35.187.232.113 2 2 52668 20211215201502
52.208.77.147 1 1 6556 20211210142713
109.248.148.252 2 2 28062 20211211031245
62.210.80.33 2 2 28062 20211223192048
192.30.83.132 1 1 26334 20211215005042
185.220.101.7 1 1 1728 20211217161322
185.220.101.132 4 4 31518 20211229104028
104.222.43.34 1 1 26334 20211230091245
185.102.137.73 1 1 26333 20211226142423
35.188.27.226 1 1 6556 20211208134730
163.172.51.41 4 4 31518 20211212192348
104.222.43.98 2 2 52668 20211211102131
50.112.88.195 1 1 6555 20211203003004
191.96.168.51 3 3 29790 20211220112333
168.149.187.63 2 17 383193 20211227033111
104.222.43.145 1 1 26334 20211223030840
52.0.81.93 1 8 170723 20211202062319
110.235.235.71 2 17 383193 20211219231054
46.148.234.164 1 1 1728 20211211175625
157.40.128.169 1 6 81657 20211228111209
185.82.219.109 2 2 28062 20211204165200
18.236.218.26 1 1 6555 20211216001702
91.208.197.96 1 1 6556 20211212145531
183.82.114.146 1 16 376639 20211215231949
47.31.197.174 1 13 366734 20211217061706
162.142.125.60 1 1 6557 20211204093717
92.118.160.45 2 2 52668 20211225051022
34.219.221.151 1 1 6556 20211204004355
94.124.78.248 3 3 29789 20211231112303
34.221.115.239 1 1 6556 20211226001040
23.94.145.157 1 1 26334 20211201100253
54.78.198.35 1 1 6556 20211214142204
192.30.83.146 1 1 26333 20211228054142
35.166.238.167 1 1 6556 20211228005513
13.56.151.103 1 6 81657 20211214224846
192.169.139.161 4 4 56124 20211220163109
173.252.79.4 0 1 76586 
103.141.167.156 1 16 376639 20211223095854
104.222.43.131 1 1 26333 20211228143216
138.68.142.255 1 1 6556 20211221140958
104.222.43.45 1 1 26334 20211231025853
94.158.190.63 4 4 56124 20211231185527
34.134.200.239 1 1 6556 20211222143401
93.158.92.233 1 1 6555 20211216072618
137.184.114.246 2 2 4685 20211224220109
195.181.161.16 2 2 28062 20211217000818
199.187.211.45 2 2 7430 20211205181135
54.190.31.224 1 1 6556 20211210003920
38.107.86.229 1 1 6555 20211222015419
45.139.213.188 2 10 210600 20211230092155
66.102.8.234 0 11 166150 
185.51.247.130 4 4 56123 20211227140442
147.182.164.49 1 1 1719 20211220052044
182.77.57.42 2 17 383193 20211228014256
104.247.208.104 2 2 7430 20211229041909
192.30.83.152 1 1 26334 20211221145054
150.129.66.73 1 7 86562 20211223132457
35.166.42.141 1 1 6555 20211225003903
34.86.35.0 1 1 26334 20211220124139
192.30.83.10 1 1 26334 20211221145057
35.167.202.48 1 1 6554 20211207002613
122.186.46.218 5 31 660933 20211228072448
23.94.145.167 1 1 26334 20211203105906
104.222.43.111 1 1 26334 20211217043214
18.236.113.191 2 2 52667 20211212234833
157.35.41.209 2 17 383194 20211221051756
104.222.43.168 1 1 26334 20211210035205
173.252.111.15 0 1 23249 
184.169.244.51 1 1 26334 20211214224841
213.164.205.167 1 1 26334 20211210145249
64.233.173.75 2 4 41000 20211219051450
54.184.77.99 1 1 6556 20211207002440
13.58.226.0 1 1 6556 20211229014214
34.245.36.253 1 1 6556 20211211141501
104.222.43.147 1 1 26334 20211203105904
184.178.172.18 2 2 28062 20211227114702
35.226.197.87 1 1 6556 20211220105817
192.30.83.237 1 1 26333 20211227025544
90.243.64.35 2 14 373293 20211217113215
51.15.235.211 1 1 26334 20211222052405
185.72.224.123 3 3 29790 20211205144520
94.124.78.222 3 3 29790 20211228160235
45.151.167.12 3 3 29790 20211226112210
35.162.80.219 1 1 6556 20211220000429
1.169.129.166 3 3 29789 20211204120211
111.240.201.106 3 3 29790 20211218071637
82.3.218.180 3 18 389750 20211213044454
88.99.136.18 1 1 6556 20211204013218
34.249.42.145 1 1 6556 20211210204516
206.180.185.34 1 1 6555 20211214235624
47.31.215.12 1 16 376638 20211223001544
52.12.140.78 1 1 6555 20211223002412
52.214.72.155 1 1 6555 20211231142746
80.253.235.44 3 3 29790 20211201123154
150.242.86.134 2 17 383191 20211210121235
95.211.38.161 1 16 376639 20211211023148
104.198.26.93 1 1 6555 20211226133447
221.2.163.231 2 2 13111 20211205172411
173.252.79.14 0 1 27502 
104.222.43.227 1 1 26334 20211215005041
138.199.59.167 2 2 28062 20211208065832
18.217.36.67 3 8 94769 20211231191707
157.40.114.29 1 1 6556 20211214083341
23.94.145.17 1 1 26334 20211208034208
34.219.174.241 2 2 52667 20211226234652
54.202.80.81 0 1 60174 
150.129.44.156 1 16 376638 20211201223148
23.94.145.239 1 1 26334 20211207044749
54.245.197.182 1 1 6556 20211214004131
52.214.44.19 1 1 6555 20211211012818
23.94.145.240 1 1 26333 20211206033612
45.5.65.149 1 1 6556 20211208155950
49.36.40.79 1 16 376639 20211227000426
141.8.11.75 1 1 874 20211205062928
38.107.86.56 1 1 6556 20211222015239
66.220.149.2 0 5 161539 
173.252.95.119 0 1 29497 
178.34.151.151 2 2 3456 20211212182120
54.194.127.211 1 1 6556 20211229141924
14.142.186.142 2 32 753277 20211208035022
76.24.177.169 2 26 733474 20211214084643
106.215.229.62 0 13 313084 
104.222.43.150 1 1 26333 20211208034207
54.186.203.192 1 1 6556 20211210003302
92.118.160.17 1 1 26334 20211205194741
104.222.43.236 1 1 26334 20211215005045
97.90.144.105 5 31 783466 20211213182021
3.250.113.154 1 1 6556 20211212213757
191.101.217.45 2 2 28061 20211230165140
159.223.122.233 1 1 6555 20211220044914
34.221.111.161 1 1 6555 20211213003243
103.51.56.249 3 18 389750 20211230071802
185.189.114.122 2 2 52796 20211220053211
35.86.156.247 1 1 6555 20211227004314
67.22.61.182 1 10 319525 20211209033318
103.92.42.119 1 16 376639 20211229041749
54.154.137.62 1 1 6555 20211212030123
35.161.161.13 2 2 13111 20211228005754
185.5.251.219 2 2 28061 20211210131402
5.2.79.111 4 4 31517 20211211231046
5.165.133.255 2 2 28062 20211231095443
194.233.87.214 3 3 29790 20211216013845
93.159.230.89 1 1 6556 20211230003335
176.58.195.106 1 16 376639 20211213020540
35.163.45.8 1 1 6555 20211224003207
34.123.136.78 1 1 6556 20211226140029
35.231.110.238 1 1 6556 20211227123108
103.251.225.16 1 1 1728 20211220163036
199.249.230.171 4 4 31518 20211205125737
167.94.138.59 1 1 6555 20211231092403
49.36.46.21 2 17 383192 20211221023322
192.30.83.59 1 1 26334 20211231025858
3.91.156.37 1 16 376638 20211221231628
23.94.145.121 1 1 26334 20211202222746
18.203.81.231 1 1 6556 20211227140646
66.220.149.12 0 1 23845 
34.68.184.162 1 1 6555 20211214140940
