AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/wbsdczjqwoyy/tmp/awstats/awstats.teckvalley.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2681                
POS_VISITOR 10998               
POS_DAY 15025               
POS_DOMAIN 3448                
POS_LOGIN 3941                
POS_ROBOT 4096                
POS_WORMS 4662                
POS_EMAILSENDER 4793                
POS_EMAILRECEIVER 4936                
POS_SESSION 15702               
POS_SIDER 15903               
POS_FILETYPES 5071                
POS_DOWNLOADS 5231                
POS_OS 5279                
POS_BROWSER 5480                
POS_SCREENSIZE 6274                
POS_UNKNOWNREFERER 6348                
POS_UNKNOWNREFERERBROWSER 7213                
POS_ORIGIN 7823                
POS_SEREFERRALS 7962                
POS_PAGEREFS 8127                
POS_SEARCHWORDS 8275                
POS_KEYWORDS 8427                
POS_MISC 2344                
POS_ERRORS 8486                
POS_CLUSTER 3797                
POS_SIDER_404 8609                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701014103 26 4647 13348134639362
FirstTime 0
LastTime 20210630222942
LastUpdate 20210701051507 26 0 25 0 0
TotalVisits 115                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 99                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 81 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 42 952221 86 138 32332
1 9 39 790015 39 111 111556
2 15 85 2017632 30 94 132929
3 5 37 856626 47 123 97835
4 9 81 1917814 45 108 21675
5 19 120 3249066 98 229 1101918
6 1 1 6452 16 22 16463
7 7 64 1515594 44 125 43224
8 13 67 1621336 49 209 17853
9 12 69 1619503 36 120 24590
10 18 96 2443816 27 46 84261
11 12 27 582138 31 50 83778
12 2 2 32137 15 22 17216
13 2 2 12904 27 47 97578
14 2 2 12904 62 99 285648
15 5 20 460042 29 43 56723
16 2 2 32137 16 21 23159
17 3 3 38589 12 15 12384
18 2 2 7326 16 20 10771
19 0 0 0 17 22 54618
20 1 13 366633 97 97 25564
21 1 1 6452 20 23 5992
22 2 2 12904 22 36 64503
23 13 86 2116339 33 42 41685
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 91 277 6839597
in 30 271 6279780
ca 8 65 1522046
cn 5 17 392441
hk 5 33 744537
gb 4 49 1436778
ru 3 3 11137
gt 3 18 389439
ma 3 18 389439
cr 3 30 749620
pk 2 19 446827
cl 2 2 7326
eg 2 17 382987
pl 1 1 25685
fr 1 12 277636
gr 1 1 25685
dk 1 1 6452
il 1 13 366633
cz 1 16 376535
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 54 1067898 20210619110946 0
Googlebot/ 54 577739 20210629081911 0
AdsBot\-Google[\x20]\( 17 238207 20210615140329 0
YandexBot/ 17 109684 20210629105253 0
spider 4 25808 20210623043813 0
Googlebot\-Image/ 2 99835 20210625012758 0
bingpreview 2 12904 20210623090706 0
bingbot/ 1 6452 20210619102752 0
DotBot/ 1 25685 20210627113707 0
facebookexternalhit/ 1 6452 20210614105304 0
no_user_agent 1 0 20210615231541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 441 14202038 0 0
php 2 1748 0 0
html 165 2029025 0 0
css 104 1942310 0 0
js 151 2495459 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 72 22
linuxandroid 81 10
Unknown 51 18
linux 32 5
win10 446 69
macosx10 6 6
winxp 1 1
macosx11 3 3
macosx 58 13
ios_iphone 113 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome91.0.4472.77 173 28
netscape5.0 1 1
chrome85.0.4183.83 6 6
chrome91.0.4472.101 100 13
safari14.1.1 50 8
chrome87.0.4280.141 26 2
safari 26 2
safari14.0.2 15 3
chrome78.0.3904.62 1 1
firefox59.0 2 2
chrome45.0.2454.94 2 2
chrome91.0.4472.114 68 8
msie6.0 1 1
mozilla 37 7
Unknown 10 10
chrome52.0.2743.116 4 4
chrome90.0.4430.210 13 1
chrome90.0.4430.85 20 3
safari14.0.3 39 9
chrome74.0.3729.169 3 3
chrome 1 1
chrome66.0.3359.170 6 6
chrome90.0.4430.97 30 3
chrome51.0.2704.103 3 3
chrome90.0.4430.212 64 8
chrome49.0.2623.75 2 2
firefox64.0 3 3
chrome90.0.4430.93 3 3
chrome66.0.3359.139 1 1
chrome70.0.3538.77 1 1
chrome88.0.4324.150 13 2
chrome91.0.4472.106 86 9
firefox88.0 30 3
chrome55.0.2883.87 1 1
firefox89.0 16 1
msie11.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210605170701
GRequests/0.10 20210629112032
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/90.0.4430.97_Safari/537.36 20210609055247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210625161125
WhatsApp/2.21.10.16_A 20210603074912
Mozilla/5.0_(compatible;_Dataprovider.com) 20210618022959
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630041804
python-requests/2.25.1 20210612023805
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210625161125
python-requests/2.25.1 20210612023805
WhatsApp/2.21.10.16_A 20210603074912
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630041804
GRequests/0.10 20210629112032
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 121 130
From1 0 0
From2 33 33
From3 0 0
From4 13 700
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 33 33
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 1518 185305
404 102 0
302 2 66
206 3 69402
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/.well-known/acme-challenge/KCQC5TTB51J_GFGX7B6ES75RL_NB_7VM 1 -
/.well-known/acme-challenge/DLFCRGL0AI1SX60D3NCI45EB6EX42E29 1 -
/.well-known/acme-challenge/PMW8Y9VCIXF1SX-HA7LN6N92BZGOPERX 1 -
/.well-known/acme-challenge/YDEUDAZF8QU17TYJ-_YTJQC_6MGH4M-9 1 -
/.well-known/acme-challenge/MIGCZPTJGTI9ENOFPYXEYQPAMNAMFUA_ 1 -
/.well-known/acme-challenge/FB9KIAGCQRR5HSOF1H_0VJZTFZVPM-YF 1 -
/apple-touch-icon-precomposed.png 2 -
/.well-known/acme-challenge/AX3WGY6WYDIUMWCRIVQ1QXTXHH19SXAU 1 -
/.well-known/acme-challenge/UIXHU-SU5W8M3U3QS6QRYDQI24EN076K 1 -
/.well-known/acme-challenge/54U5AZM84QPVQ6W5VY4MKDZKPXHEY0P1 1 -
/.well-known/acme-challenge/7SPRE_1RD3PCMWDEL_P_P5Z03BIT2NG7 1 -
/.well-known/acme-challenge/7CQW2Z6ZNJQY-_AW6FV3KYAFY-70UE1K 1 -
/.well-known/acme-challenge/PWNKCYPGOR2QKGQOF3MOVU1BT5OI4DWE 1 -
/robots.txt 57 -
/apple-touch-icon.png 2 -
/sitemap.xml 2 -
/.well-known/acme-challenge/COMMK6S_NSYYZL91D2V2HJ6IOWETYVDW 1 -
/.well-known/acme-challenge/UVKWYK8K_Y__H4CSXE0J-5_78E1UY7W5 1 -
/.well-known/acme-challenge/6HF5LB39Q5LV7XN19H_NAK1K5OFNFIYC 1 -
/.well-known/acme-challenge/Z0HRGW5IFO29YCTYX-01-N6NWS4GDVR_ 1 -
/.well-known/acme-challenge/GQADFRDGCZ1DUQQCKJ0P5WGIAKRF5F52 1 -
/.well-known/acme-challenge/KLXNAWAUO2LLYJEVOHE83_N6IOXZWQ9I 1 -
/wp-login.php 7 -
/.well-known/acme-challenge/ODEJXUY_FYYIOGI_26AO8RRMXERYRJDE 1 -
/ads.txt 2 -
/.well-known/acme-challenge/LNCNY4FE0J2PIPN96D49B1_LNQ0R4I47 1 -
/.well-known/acme-challenge/ONMCP6Z63GEV1EHXMGOB2BV-2HI_VKY3 1 -
/.well-known/acme-challenge/MYH48M4ZV4RP_LRASP8CZJOJMWFP083U 1 -
/.well-known/acme-challenge/Z7AGAI9PG5A8TFDSPXLS5UBETJUTZ_MY 1 -
/.well-known/acme-challenge/27KLLIM_WQMYTOR-FVDQUYHCFR-IY9SQ 1 -
/.well-known/acme-challenge/9H_-FR0A0EQ8_YL1J6ZQWYCDNK3MYLLS 1 -
/.well-known/acme-challenge/HQ5NP6Q-YNEMEF540ZCT1SXK1ZG8OJN9 1 -
/.well-known/acme-challenge/QH43S-7P0ZDW5WYAIHAFJ3PE24VTLSAN 1 -
/.well-known/acme-challenge/2E2BE97PJTFN62SYB2AQ4J9OWA_AMU2L 1 -
/.well-known/acme-challenge/2COKK-KRPXI8VPXAZ82ZDC0VAMJQFP50 1 -
/.well-known/acme-challenge/VE782KQZQ7OQSWCPCERSMZ45NXRHEMUN 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 99
35.187.232.113 15 18 458412 20210621111606
73.57.252.2 6 21 467639 20210621050145
104.198.89.53 4 6 287522 20210615231848
106.217.174.2 3 15 379537 20210617103307
165.225.8.248 3 18 389439 20210609122431
35.225.82.182 3 3 77055 20210624085307
190.113.101.216 3 30 749620 20210603072721
34.72.127.19 3 3 11137 20210611103347
209.120.227.2 3 3 77055 20210621111606
47.31.225.138 3 15 379537 20210622054235
45.251.49.153 3 18 389439 20210604035703
144.217.135.248 3 3 77055 20210618022946
174.0.162.200 3 18 389439 20210617112601
68.22.246.192 3 21 550225 20210615033511
144.217.135.136 3 3 77055 20210615155313
49.36.179.36 3 18 389439 20210615022239
185.119.81.111 3 3 11137 20210604010601
49.36.187.199 2 17 382987 20210629235313
191.101.217.10 2 2 7326 20210621180250
111.119.187.25 2 19 446827 20210617022723
106.215.246.173 2 15 340595 20210628010955
106.215.182.101 2 4 55296 20210628012632
203.112.82.2 2 15 355098 20210617004437
156.146.63.160 2 2 12904 20210616171401
100.38.139.74 2 17 382987 20210614105241
23.94.145.12 1 1 25685 20210614081005
58.53.128.88 1 1 6452 20210612130510
34.86.35.19 1 1 25685 20210626021643
157.37.190.226 1 16 376535 20210622005449
185.76.9.52 1 16 376535 20210617073436
106.215.155.137 1 5 164677 20210603084354
132.154.31.34 1 13 366633 20210617103019
68.129.239.23 1 13 366633 20210614105309
49.36.222.126 1 16 376535 20210615045659
104.222.43.231 1 1 25685 20210609024944
91.169.241.147 1 12 277636 20210609023109
182.64.249.175 1 13 366633 20210604051559
54.214.122.77 1 1 25685 20210614001329
174.211.193.67 1 1 6452 20210611160624
49.36.209.98 1 12 277636 20210606233906
103.69.24.207 2 17 382987 20210617020919
34.86.35.3 1 1 25685 20210622005441
217.55.65.8 2 17 382987 20210617053958
122.177.24.243 1 12 290047 20210604032612
47.11.43.87 1 16 376535 20210616093550
51.91.218.19 1 16 376535 20210618022959
51.91.107.55 1 16 376535 20210615155851
18.117.183.197 1 1 6452 20210628171102
66.249.80.115 1 9 246922 20210609055238
103.16.30.50 1 16 376535 20210604052816
157.37.186.129 1 13 366633 20210617102811
106.76.81.152 2 17 382987 20210617043324
68.82.36.147 2 17 382987 20210610080505
66.249.80.117 1 11 303166 20210609055247
35.245.188.175 1 1 25685 20210629052228
1.14.17.89 1 1 6452 20210610153155
81.133.220.87 1 1 25685 20210624112849
109.64.35.194 1 13 366633 20210628022328
64.71.131.244 1 1 25685 20210605170701
106.207.50.27 1 16 376535 20210623025604
166.137.118.57 1 1 6452 20210615082504
66.102.6.75 1 1 6452 20210609055238
18.236.232.202 1 1 25685 20210607001854
34.105.219.249 2 4 236152 20210610052737
59.175.144.19 1 1 6452 20210629112032
103.15.216.130 1 1 6452 20210601142708
66.102.6.119 1 1 6452 20210611211344
216.151.184.110 2 2 32137 20210612023805
66.102.6.107 1 1 6452 20210630222942
122.170.54.217 1 16 376535 20210624043227
54.221.27.173 1 1 6452 20210616052440
46.41.141.2 1 1 25685 20210605100013
54.214.217.62 1 1 25685 20210628000903
110.226.93.209 2 17 382987 20210603232511
216.145.5.42 1 1 6452 20210602221156
106.223.80.32 1 1 6452 20210617041857
59.175.144.14 1 1 6452 20210618140727
119.42.57.119 1 13 366633 20210611081810
165.22.213.239 1 1 6452 20210628003515
106.215.216.185 1 12 218310 20210603084353
34.96.130.31 1 1 25685 20210630041804
208.80.194.41 1 1 25685 20210617124938
66.249.80.113 1 10 236842 20210609055238
52.114.14.71 1 1 6452 20210623090043
165.225.220.221 1 12 277636 20210611095300
195.181.166.225 1 1 6452 20210617073611
49.36.222.154 1 16 376535 20210607050643
18.237.206.139 1 1 25685 20210621000904
104.222.43.5 1 1 25685 20210602233606
182.75.120.10 1 16 376535 20210622004453
203.112.87.138 2 17 382987 20210615231931
47.9.201.25 1 16 376535 20210607041018
216.145.14.142 1 1 6452 20210623005637
181.209.150.102 2 17 382987 20210603074912
157.37.204.211 1 13 366633 20210627200049
92.118.160.5 1 1 25685 20210625161125
157.83.97.242 1 16 658023 20210610052737
156.146.63.156 2 2 7326 20210628054555
181.174.107.150 1 1 6452 20210603085448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20210601 1 1 6452 1
20210602 6 6 134877 3
20210603 11 95 2271666 7
20210604 9 62 1433791 5
20210605 2 2 51370 2
20210606 1 12 277636 1
20210607 4 34 785207 4
20210608 1 1 6452 1
20210609 9 62 1486142 8
20210610 8 43 1365264 6
20210611 7 30 668310 5
20210612 3 3 38589 2
20210614 8 62 1550610 6
20210615 16 69 1703582 9
20210616 10 41 965332 6
20210617 23 151 3570976 15
20210618 5 20 460042 3
20210621 10 10 193573 5
20210622 6 48 1158292 5
20210623 3 18 389439 3
20210624 5 20 479275 3
20210625 1 1 25685 1
20210626 1 1 25685 1
20210627 1 13 366633 1
20210628 10 37 808439 7
20210629 4 19 415124 3
20210630 2 2 32137 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 104
30s-2mn 3
5mn-15mn 2
2mn-5mn 2
15mn-30mn 2
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 161 2019655 115 111
/terms-and-conditions.html 2 5932 0 2
/thank-you.php 2 1748 0 2
/policy.html 2 3438 0 0
END_SIDER
